Sri Lanka · Cricketer · Matchup Explorer
AD Mathews T20 Matchup Stats
Head-to-head records for AD Mathews across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
AD Mathews vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 2439 | 3015 | 116 | 123.6 | 26.0 | 13.2 | 28.2 |
| vs All Pace | 1277 | 1640 | 75 | 128.4 | 21.9 | 14.8 | 26.5 |
| vs All Spin | 962 | 1101 | 37 | 114.4 | 29.8 | 10.6 | 29.5 |
| Granular | |||||||
| vs Right-arm pace | 977 | 1206 | 60 | 123.4 | 20.1 | 13.4 | 26.6 |
| vs Left-arm pace | 300 | 434 | 15 | 144.7 | 28.9 | 19.3 | 26.0 |
| vs Off spin | 429 | 528 | 19 | 123.1 | 27.8 | 11.7 | 27.0 |
| vs Leg spin | 190 | 221 | 7 | 116.3 | 31.6 | 11.6 | 28.4 |
| vs Slow left-arm | 292 | 294 | 7 | 100.7 | 42.0 | 8.2 | 34.6 |
| vs Chinaman | 51 | 58 | 4 | 113.7 | 14.5 | 11.8 | 25.5 |
AD Mathews vs Bowlers — Top Matchup Records
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| Saeed Ajmal | 38 | 36 | 3 | 94.7 | 12.0 | 23.7 |
| Imran Tahir | 38 | 36 | 0 | 94.7 | — | 31.6 |
| I Udana | 35 | 61 | 0 | 174.3 | — | 28.6 |
| FA Allen | 34 | 36 | 1 | 105.9 | 36.0 | 20.6 |
| DJ Bravo | 34 | 47 | 4 | 138.2 | 11.8 | 17.6 |
| Shahid Afridi | 32 | 22 | 0 | 68.8 | — | 31.3 |
| N Thushara | 31 | 29 | 4 | 93.5 | 7.3 | 38.7 |
| R Bhatia | 30 | 32 | 0 | 106.7 | — | 20.0 |
| M Theekshana | 28 | 52 | 2 | 185.7 | 26.0 | 10.7 |
| PWH de Silva | 28 | 28 | 2 | 100.0 | 14.0 | 35.7 |
| NLTC Perera | 28 | 53 | 2 | 189.3 | 26.5 | 25.0 |
| M Muralitharan | 27 | 43 | 1 | 159.3 | 43.0 | 33.3 |
| Sikandar Raza | 24 | 16 | 0 | 66.7 | — | 50.0 |
| SP Narine | 23 | 31 | 2 | 134.8 | 15.5 | 17.4 |
| Mohammad Amir | 23 | 30 | 1 | 130.4 | 30.0 | 39.1 |
AD Mathews vs Batters — Top Matchup Records
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| G Gambhir | 58 | 88 | 1 | 9.10 | 25.9 |
| AM Rahane | 49 | 56 | 2 | 6.86 | 28.6 |
| RG Sharma | 48 | 65 | 3 | 8.13 | 29.2 |
| V Kohli | 47 | 60 | 1 | 7.66 | 27.7 |
| Rahmanullah Gurbaz | 34 | 54 | 2 | 9.53 | 44.1 |
| SK Raina | 34 | 47 | 0 | 8.29 | 26.5 |
| CH Gayle | 32 | 31 | 1 | 5.81 | 40.6 |
| Shoaib Malik | 32 | 30 | 1 | 5.63 | 50.0 |
| Mohammad Hafeez | 32 | 42 | 0 | 7.88 | 50.0 |
| R Dravid | 32 | 39 | 3 | 7.31 | 21.9 |
| DA Warner | 31 | 39 | 1 | 7.55 | 38.7 |
| BB McCullum | 29 | 14 | 2 | 2.90 | 62.1 |
| SR Watson | 29 | 28 | 2 | 5.79 | 37.9 |
| SS Tiwary | 28 | 37 | 0 | 7.93 | 32.1 |
| V Sehwag | 27 | 55 | 0 | 12.22 | 14.8 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →