Ghana · Cricketer · Matchup Explorer
A Mishra T20 Matchup Stats
Head-to-head records for A Mishra across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
A Mishra vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 470 | 438 | 27 | 93.1 | 16.2 | 9.1 | 34.2 |
| vs All Pace | 358 | 349 | 18 | 97.4 | 19.3 | 10.0 | 33.7 |
| vs All Spin | 110 | 89 | 7 | 80.9 | 12.7 | 6.3 | 36.3 |
| Granular | |||||||
| vs Right-arm pace | 305 | 297 | 15 | 97.3 | 19.8 | 10.8 | 35.4 |
| vs Left-arm pace | 53 | 52 | 3 | 98.1 | 17.3 | 5.6 | 24.5 |
| vs Off spin | 44 | 40 | 3 | 90.9 | 13.3 | 9.0 | 36.3 |
| vs Leg spin | 32 | 17 | 2 | 53.1 | 8.5 | 0.0 | 43.7 |
| vs Slow left-arm | 28 | 31 | 1 | 110.7 | 31.0 | 10.7 | 21.4 |
| vs Chinaman | 6 | 1 | 1 | 16.6 | 1.0 | 0.0 | 66.6 |
A Mishra vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| RG Sharma | 91 | 87 | 7 | 5.73 | 26.3 |
| SR Watson | 68 | 79 | 6 | 6.97 | 32.3 |
| GJ Maxwell | 41 | 80 | 5 | 11.70 | 14.6 |
| RV Uthappa | 72 | 84 | 4 | 7.00 | 37.5 |
| RA Jadeja | 38 | 31 | 4 | 4.89 | 31.5 |
| SK Raina | 88 | 122 | 4 | 8.31 | 14.7 |
| MK Pandey | 73 | 80 | 3 | 6.57 | 35.6 |
| V Kohli | 105 | 162 | 3 | 9.25 | 22.8 |
| MA Agarwal | 24 | 43 | 3 | 10.75 | 16.6 |
| WP Saha | 37 | 43 | 3 | 6.97 | 18.9 |
| Mandeep Singh | 34 | 34 | 3 | 6.00 | 29.4 |
| S Dhawan | 32 | 39 | 3 | 7.31 | 9.3 |
| AM Rahane | 83 | 105 | 3 | 7.59 | 24.0 |
| AT Rayudu | 85 | 100 | 3 | 7.05 | 24.7 |
| KK Nair | 45 | 66 | 3 | 8.80 | 22.2 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →