New Zealand · batter · Matchup Explorer
AK Kitchen T20 Matchup Stats
Head-to-head records for AK Kitchen across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
AK Kitchen vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 634 | 839 | 40 | 132.3 | 20.9 | 15.6 | 27.2 |
| vs All Pace | 350 | 469 | 24 | 134.0 | 19.5 | 17.1 | 29.4 |
| vs All Spin | 284 | 370 | 16 | 130.2 | 23.1 | 13.7 | 24.6 |
| Granular | |||||||
| vs Right-arm pace | 291 | 397 | 18 | 136.4 | 22.0 | 17.1 | 28.5 |
| vs Left-arm pace | 59 | 72 | 6 | 122.0 | 12.0 | 16.9 | 33.8 |
| vs Off spin | 104 | 121 | 6 | 116.3 | 20.1 | 11.5 | 24.0 |
| vs Leg spin | 63 | 91 | 3 | 144.4 | 30.3 | 14.2 | 22.2 |
| vs Slow left-arm | 115 | 151 | 7 | 131.3 | 21.5 | 14.7 | 26.9 |
| vs Chinaman | 2 | 7 | 0 | 350.0 | — | 50.0 | 0.0 |
AK Kitchen vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| PF Younghusband | 33 | 57 | 1 | 172.7 | 57.0 | 18.1 |
| BM Tickner | 30 | 49 | 2 | 163.3 | 24.5 | 36.6 |
| HK Bennett | 19 | 40 | 0 | 210.5 | — | 31.5 |
| R Ravindra | 24 | 37 | 0 | 154.1 | — | 20.8 |
| CE McConchie | 28 | 28 | 3 | 100.0 | 9.3 | 28.5 |
| MJ Santner | 23 | 27 | 0 | 117.3 | — | 47.8 |
| JDS Neesham | 23 | 25 | 2 | 108.6 | 12.5 | 34.7 |
| MG Bracewell | 19 | 23 | 1 | 121.0 | 23.0 | 15.7 |
| TD Astle | 19 | 14 | 0 | 73.6 | — | 47.3 |
AK Kitchen vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| GH Worker | 31 | 35 | 2 | 6.77 | 32.2 |
| JF Carter | 18 | 26 | 2 | 8.66 | 22.2 |
| D Cleaver | 38 | 47 | 1 | 7.42 | 21.0 |
| WA Young | 19 | 43 | 1 | 13.57 | 10.5 |
| DJ Mitchell | 24 | 39 | 1 | 9.75 | 29.1 |
| CJ Bowes | 49 | 87 | 1 | 10.65 | 30.6 |
| MS Chapman | 29 | 38 | 1 | 7.86 | 31.0 |
| DP Conway | 31 | 33 | 0 | 6.38 | 38.7 |
| TL Seifert | 33 | 42 | 0 | 7.63 | 30.3 |
| GR Hay | 19 | 19 | 0 | 6.00 | 31.5 |
| MA Pollard | 23 | 38 | 0 | 9.91 | 30.4 |
| SM Solia | 21 | 16 | 0 | 4.57 | 38.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →