West Indies · allrounder · Matchup Explorer
AD Russell T20 Matchup Stats
Head-to-head records for AD Russell across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
AD Russell vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 5588 | 9344 | 340 | 167.2 | 27.4 | 24.8 | 33.6 |
| vs All Pace | 3712 | 6710 | 240 | 180.7 | 27.9 | 27.7 | 29.8 |
| vs All Spin | 1869 | 2627 | 99 | 140.5 | 26.5 | 19.1 | 41.4 |
| Granular | |||||||
| vs Right-arm pace | 2827 | 5097 | 177 | 180.2 | 28.7 | 27.5 | 30.1 |
| vs Left-arm pace | 885 | 1613 | 63 | 182.2 | 25.6 | 28.1 | 28.7 |
| vs Off spin | 405 | 573 | 15 | 141.4 | 38.2 | 18.7 | 40.9 |
| vs Leg spin | 664 | 950 | 39 | 143.0 | 24.3 | 19.8 | 41.5 |
| vs Slow left-arm | 648 | 883 | 35 | 136.2 | 25.2 | 18.2 | 42.1 |
| vs Chinaman | 152 | 221 | 10 | 145.3 | 22.1 | 21.0 | 38.8 |
AD Russell vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| DJ Bravo | 160 | 351 | 7 | 219.3 | 50.1 | 20.6 |
| JO Holder | 59 | 135 | 4 | 228.8 | 33.7 | 20.3 |
| T Shamsi | 65 | 109 | 3 | 167.6 | 36.3 | 32.3 |
| Mohammed Shami | 44 | 107 | 2 | 243.1 | 53.5 | 29.5 |
| B Kumar | 42 | 102 | 2 | 242.8 | 51.0 | 23.8 |
| Mustafizur Rahman | 61 | 100 | 4 | 163.9 | 25.0 | 36.0 |
| YS Chahal | 50 | 99 | 1 | 198.0 | 99.0 | 34.0 |
| Imran Tahir | 80 | 99 | 7 | 123.7 | 14.1 | 42.5 |
| A Zampa | 54 | 99 | 3 | 183.3 | 33.0 | 33.3 |
| RR Beaton | 34 | 95 | 0 | 279.4 | — | 23.5 |
| Mohammad Amir | 56 | 94 | 4 | 167.8 | 23.5 | 44.6 |
| Rashid Khan | 59 | 92 | 5 | 155.9 | 18.4 | 42.3 |
| SP Narine | 85 | 87 | 4 | 102.3 | 21.7 | 47.0 |
| D Wiese | 39 | 83 | 4 | 212.8 | 20.7 | 20.5 |
| SM Curran | 40 | 83 | 4 | 207.5 | 20.7 | 27.5 |
AD Russell vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| N Pooran | 122 | 232 | 7 | 11.40 | 27.8 |
| F du Plessis | 71 | 116 | 6 | 9.80 | 26.7 |
| KA Pollard | 145 | 257 | 6 | 10.63 | 22.7 |
| Q de Kock | 105 | 204 | 6 | 11.65 | 23.8 |
| ADS Fletcher | 73 | 110 | 6 | 9.04 | 31.5 |
| MP Stoinis | 30 | 35 | 5 | 7.00 | 36.6 |
| Tamim Iqbal | 96 | 169 | 5 | 10.56 | 30.2 |
| LMP Simmons | 89 | 141 | 5 | 9.50 | 35.9 |
| JO Holder | 31 | 55 | 5 | 10.64 | 25.8 |
| SS Iyer | 60 | 74 | 5 | 7.40 | 35.0 |
| DJ Bravo | 73 | 118 | 5 | 9.69 | 30.1 |
| SO Hetmyer | 56 | 108 | 4 | 11.57 | 23.2 |
| RR Pant | 24 | 52 | 4 | 13.00 | 25.0 |
| BB McCullum | 33 | 27 | 4 | 4.90 | 42.4 |
| CH Gayle | 95 | 132 | 4 | 8.33 | 45.2 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →