Sri Lanka · allrounder · Matchup Explorer
AD Mathews T20 Matchup Stats
Head-to-head records for AD Mathews across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
AD Mathews vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 2638 | 3240 | 115 | 122.8 | 28.1 | 13.1 | 28.8 |
| vs All Pace | 1457 | 1886 | 75 | 129.4 | 25.1 | 14.8 | 26.6 |
| vs All Spin | 1147 | 1319 | 39 | 114.9 | 33.8 | 10.9 | 31.7 |
| Granular | |||||||
| vs Right-arm pace | 1084 | 1349 | 59 | 124.4 | 22.8 | 13.2 | 26.8 |
| vs Left-arm pace | 373 | 537 | 16 | 143.9 | 33.5 | 19.5 | 26.0 |
| vs Off spin | 465 | 571 | 23 | 122.7 | 24.8 | 11.3 | 26.2 |
| vs Leg spin | 232 | 270 | 7 | 116.3 | 38.5 | 12.0 | 32.3 |
| vs Slow left-arm | 399 | 420 | 6 | 105.2 | 70.0 | 9.7 | 37.8 |
| vs Chinaman | 51 | 58 | 3 | 113.7 | 19.3 | 11.7 | 31.3 |
AD Mathews vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| M Theekshana | 37 | 63 | 2 | 170.2 | 31.5 | 13.5 |
| I Udana | 35 | 61 | 0 | 174.2 | — | 28.5 |
| NLTC Perera | 28 | 53 | 1 | 189.2 | 53.0 | 25.0 |
| DJ Bravo | 34 | 47 | 4 | 138.2 | 11.7 | 20.5 |
| B Muzarabani | 20 | 45 | 1 | 225.0 | 45.0 | 25.0 |
| M Muralitharan | 27 | 43 | 1 | 159.2 | 43.0 | 33.3 |
| S Jayathilake | 20 | 39 | 0 | 195.0 | — | 25.0 |
| Saeed Ajmal | 38 | 36 | 3 | 94.7 | 12.0 | 23.6 |
| Imran Tahir | 38 | 36 | 0 | 94.7 | — | 31.5 |
| FA Allen | 34 | 36 | 1 | 105.8 | 36.0 | 20.5 |
| R Bhatia | 30 | 32 | 0 | 106.6 | — | 20.0 |
| PP Chawla | 22 | 32 | 0 | 145.4 | — | 27.2 |
| SP Narine | 23 | 31 | 2 | 134.7 | 15.5 | 21.7 |
| Mohammad Amir | 23 | 30 | 1 | 130.4 | 30.0 | 39.1 |
| AD Russell | 23 | 30 | 2 | 130.4 | 15.0 | 26.0 |
AD Mathews vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| RG Sharma | 48 | 65 | 3 | 8.12 | 29.1 |
| AB de Villiers | 20 | 25 | 3 | 7.50 | 30.0 |
| R Dravid | 32 | 39 | 3 | 7.31 | 31.2 |
| SR Watson | 29 | 28 | 2 | 5.79 | 37.9 |
| BB McCullum | 29 | 14 | 2 | 2.89 | 65.5 |
| AM Rahane | 49 | 56 | 2 | 6.85 | 28.5 |
| LRPL Taylor | 26 | 49 | 2 | 11.30 | 23.0 |
| Rahmanullah Gurbaz | 34 | 54 | 2 | 9.52 | 44.1 |
| AC Gilchrist | 18 | 19 | 2 | 6.33 | 27.7 |
| V Kohli | 47 | 60 | 1 | 7.65 | 27.6 |
| DA Warner | 31 | 39 | 1 | 7.54 | 45.1 |
| Shoaib Malik | 32 | 30 | 1 | 5.62 | 50.0 |
| MN Samuels | 26 | 17 | 1 | 3.92 | 50.0 |
| KL Rahul | 25 | 35 | 1 | 8.40 | 28.0 |
| G Gambhir | 58 | 88 | 1 | 9.10 | 27.5 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →