Austria · Cricketer · Matchup Explorer
Aqib Iqbal T20 Matchup Stats
Head-to-head records for Aqib Iqbal across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
Aqib Iqbal vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 881 | 1081 | 45 | 122.7 | 24.0 | 13.8 | 32.3 |
| vs All Pace | 568 | 745 | 28 | 131.1 | 26.6 | 15.6 | 31.5 |
| vs All Spin | 214 | 183 | 10 | 85.5 | 18.3 | 6.0 | 36.4 |
| Granular | |||||||
| vs Right-arm pace | 515 | 679 | 22 | 131.8 | 30.8 | 15.7 | 31.6 |
| vs Left-arm pace | 53 | 66 | 6 | 124.5 | 11.0 | 15.0 | 30.1 |
| vs Off spin | 101 | 90 | 5 | 89.1 | 18.0 | 5.9 | 34.6 |
| vs Leg spin | 31 | 38 | 1 | 122.5 | 38.0 | 16.1 | 29.0 |
| vs Slow left-arm | 82 | 55 | 4 | 67.0 | 13.7 | 2.4 | 41.4 |
Aqib Iqbal vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| Rafiulah Alokozai | 20 | 40 | 0 | 200.0 | — | 30.0 |
| B Niaz | 25 | 32 | 1 | 128.0 | 32.0 | 24.0 |
| A Ashokan | 22 | 26 | 0 | 118.1 | — | 40.9 |
| Saber Zakhil | 19 | 21 | 0 | 110.5 | — | 42.1 |
| S Jamil | 20 | 20 | 0 | 100.0 | — | 45.0 |
| Taranjeet Singh | 18 | 15 | 0 | 83.3 | — | 27.7 |
Aqib Iqbal vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| Taranjeet Singh | 38 | 44 | 3 | 6.94 | 31.5 |
| C Roberts | 19 | 16 | 2 | 5.05 | 47.3 |
| Tarun Sharma | 19 | 6 | 1 | 1.89 | 63.1 |
| Shaheryar Butt | 19 | 32 | 1 | 10.10 | 26.3 |
| Avishka Iroshan | 19 | 21 | 1 | 6.63 | 52.6 |
| Muhammad Muneeb | 19 | 25 | 1 | 7.89 | 36.8 |
| Taher Muhammad | 37 | 32 | 1 | 5.18 | 54.0 |
| Rohit Kumar | 24 | 29 | 1 | 7.25 | 50.0 |
| S Davizi | 36 | 40 | 1 | 6.66 | 33.3 |
| R Satheesan | 18 | 21 | 0 | 7.00 | 55.5 |
| Musaddiq Ahmed | 19 | 37 | 0 | 11.68 | 36.8 |
| Walid Ghauri | 19 | 25 | 0 | 7.89 | 47.3 |
| V Ravindran | 19 | 26 | 0 | 8.21 | 42.1 |
| J Butler | 20 | 25 | 0 | 7.50 | 40.0 |
| W Boshoff | 28 | 28 | 0 | 6.00 | 53.5 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →