India · Cricketer · Matchup Explorer
AR Patel T20 Matchup Stats
Head-to-head records for AR Patel across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
AR Patel vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 2332 | 3093 | 141 | 132.6 | 21.9 | 15.1 | 25.3 |
| vs All Pace | 1317 | 1748 | 93 | 132.7 | 18.8 | 15.5 | 24.4 |
| vs All Spin | 713 | 927 | 37 | 130.0 | 25.1 | 14.2 | 26.6 |
| Granular | |||||||
| vs Right-arm pace | 1048 | 1378 | 72 | 131.5 | 19.1 | 15.4 | 25.4 |
| vs Left-arm pace | 269 | 370 | 21 | 137.5 | 17.6 | 16.0 | 20.8 |
| vs Off spin | 231 | 277 | 17 | 119.9 | 16.3 | 12.6 | 29.0 |
| vs Leg spin | 278 | 358 | 14 | 128.8 | 25.6 | 14.0 | 27.3 |
| vs Slow left-arm | 169 | 233 | 3 | 137.9 | 77.7 | 14.8 | 23.7 |
| vs Chinaman | 35 | 59 | 3 | 168.6 | 19.7 | 22.9 | 20.0 |
AR Patel vs Bowlers — Top Matchup Records
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| Rashid Khan | 68 | 89 | 3 | 130.9 | 29.7 | 27.9 |
| JJ Bumrah | 52 | 53 | 5 | 101.9 | 10.6 | 26.9 |
| SP Narine | 44 | 50 | 5 | 113.6 | 10.0 | 31.8 |
| RA Jadeja | 40 | 74 | 0 | 185.0 | — | 20.0 |
| B Kumar | 34 | 60 | 2 | 176.5 | 30.0 | 0.0 |
| Imran Tahir | 33 | 31 | 3 | 93.9 | 10.3 | 24.2 |
| YS Chahal | 33 | 46 | 3 | 139.4 | 15.3 | 24.2 |
| DJ Bravo | 32 | 28 | 4 | 87.5 | 7.0 | 31.3 |
| CV Varun | 28 | 14 | 2 | 50.0 | 7.0 | 53.6 |
| JO Holder | 27 | 37 | 2 | 137.0 | 18.5 | 18.5 |
| JD Unadkat | 27 | 37 | 1 | 137.0 | 37.0 | 22.2 |
| Mohammed Shami | 26 | 29 | 2 | 111.5 | 14.5 | 50.0 |
| R Ashwin | 26 | 15 | 3 | 57.7 | 5.0 | 46.1 |
| SN Thakur | 25 | 31 | 2 | 124.0 | 15.5 | 28.0 |
| M Theekshana | 25 | 48 | 1 | 192.0 | 48.0 | 8.0 |
AR Patel vs Batters — Top Matchup Records
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| JC Buttler | 103 | 141 | 3 | 8.21 | 29.1 |
| V Kohli | 86 | 97 | 1 | 6.77 | 29.1 |
| SA Yadav | 85 | 87 | 2 | 6.14 | 30.6 |
| Q de Kock | 83 | 143 | 2 | 10.34 | 21.7 |
| RV Uthappa | 83 | 87 | 3 | 6.29 | 32.5 |
| F du Plessis | 82 | 90 | 3 | 6.59 | 32.9 |
| RG Sharma | 77 | 67 | 4 | 5.22 | 35.1 |
| AB de Villiers | 77 | 78 | 2 | 6.08 | 33.8 |
| SV Samson | 74 | 91 | 3 | 7.38 | 21.6 |
| AM Rahane | 68 | 84 | 2 | 7.41 | 23.5 |
| MK Pandey | 67 | 43 | 2 | 3.85 | 40.3 |
| MS Dhoni | 65 | 77 | 0 | 7.11 | 44.6 |
| Shubman Gill | 65 | 95 | 0 | 8.77 | 33.9 |
| KS Williamson | 65 | 76 | 1 | 7.02 | 23.1 |
| GJ Maxwell | 63 | 77 | 2 | 7.33 | 39.7 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →