Australia · batter · Matchup Explorer
AJ Turner T20 Matchup Stats
Head-to-head records for AJ Turner across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
AJ Turner vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 3048 | 4466 | 164 | 146.5 | 27.2 | 16.4 | 22.0 |
| vs All Pace | 1705 | 2516 | 97 | 147.5 | 25.9 | 17.0 | 21.6 |
| vs All Spin | 1331 | 1925 | 66 | 144.6 | 29.1 | 15.7 | 22.6 |
| Granular | |||||||
| vs Right-arm pace | 1306 | 1887 | 75 | 144.4 | 25.1 | 16.4 | 21.8 |
| vs Left-arm pace | 399 | 629 | 22 | 157.6 | 28.5 | 18.7 | 21.0 |
| vs Off spin | 289 | 408 | 22 | 141.1 | 18.5 | 14.5 | 21.1 |
| vs Leg spin | 566 | 806 | 21 | 142.4 | 38.3 | 15.3 | 24.3 |
| vs Slow left-arm | 378 | 551 | 18 | 145.7 | 30.6 | 16.1 | 20.8 |
| vs Chinaman | 98 | 160 | 5 | 163.2 | 32.0 | 19.3 | 24.4 |
AJ Turner vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| SA Abbott | 72 | 122 | 5 | 169.4 | 24.4 | 20.8 |
| DR Sams | 47 | 109 | 3 | 231.9 | 36.3 | 14.8 |
| BJ Dwarshuis | 61 | 100 | 3 | 163.9 | 33.3 | 22.9 |
| CJ Green | 47 | 86 | 4 | 182.9 | 21.5 | 17.0 |
| Shadab Khan | 48 | 76 | 0 | 158.3 | — | 25.0 |
| H Kerr | 40 | 76 | 2 | 190.0 | 38.0 | 7.5 |
| SNJ O'Keefe | 47 | 73 | 1 | 155.3 | 73.0 | 10.6 |
| CJ Boyce | 35 | 69 | 0 | 197.1 | — | 14.2 |
| NA Sowter | 40 | 69 | 1 | 172.5 | 69.0 | 20.0 |
| Rehan Ahmed | 47 | 68 | 2 | 144.6 | 34.0 | 25.5 |
| KW Richardson | 42 | 67 | 5 | 159.5 | 13.4 | 14.2 |
| DT Christian | 40 | 57 | 2 | 142.5 | 28.5 | 20.0 |
| SR Patel | 28 | 55 | 2 | 196.4 | 27.5 | 17.8 |
| A Zampa | 32 | 55 | 1 | 171.8 | 55.0 | 25.0 |
| BCJ Cutting | 33 | 54 | 2 | 163.6 | 27.0 | 18.1 |
AJ Turner vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| DP Hughes | 26 | 23 | 2 | 5.30 | 26.9 |
| DJM Short | 30 | 49 | 0 | 9.80 | 26.6 |
| JG Bethell | 20 | 24 | 0 | 7.20 | 20.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →