India · allrounder · Matchup Explorer
AR Patel T20 Matchup Stats
Head-to-head records for AR Patel across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
AR Patel vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 2451 | 3249 | 142 | 132.5 | 22.8 | 15.2 | 26.6 |
| vs All Pace | 1516 | 2031 | 101 | 133.9 | 20.1 | 15.8 | 25.7 |
| vs All Spin | 917 | 1200 | 41 | 130.8 | 29.2 | 14.3 | 27.8 |
| Granular | |||||||
| vs Right-arm pace | 1171 | 1533 | 77 | 130.9 | 19.9 | 15.3 | 26.8 |
| vs Left-arm pace | 345 | 498 | 24 | 144.3 | 20.7 | 17.3 | 22.0 |
| vs Off spin | 354 | 419 | 17 | 118.3 | 24.6 | 11.8 | 30.2 |
| vs Leg spin | 314 | 412 | 16 | 131.2 | 25.7 | 14.9 | 28.6 |
| vs Slow left-arm | 213 | 310 | 5 | 145.5 | 62.0 | 16.4 | 23.4 |
| vs Chinaman | 36 | 59 | 3 | 163.8 | 19.6 | 22.2 | 22.2 |
AR Patel vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| Rashid Khan | 68 | 89 | 3 | 130.8 | 29.6 | 27.9 |
| RA Jadeja | 40 | 74 | 0 | 185.0 | — | 20.0 |
| B Kumar | 39 | 60 | 4 | 153.8 | 15.0 | 12.8 |
| SP Narine | 57 | 57 | 5 | 100.0 | 11.4 | 36.8 |
| PWH de Silva | 22 | 55 | 0 | 250.0 | — | 22.7 |
| JJ Bumrah | 52 | 53 | 4 | 101.9 | 13.2 | 28.8 |
| M Theekshana | 25 | 48 | 1 | 192.0 | 48.0 | 12.0 |
| YS Chahal | 33 | 46 | 3 | 139.3 | 15.3 | 33.3 |
| MP Stoinis | 20 | 38 | 1 | 190.0 | 38.0 | 25.0 |
| JO Holder | 27 | 37 | 1 | 137.0 | 37.0 | 22.2 |
| JD Unadkat | 27 | 37 | 1 | 137.0 | 37.0 | 22.2 |
| Noor Ahmad | 23 | 36 | 2 | 156.5 | 18.0 | 21.7 |
| M Jansen | 26 | 32 | 1 | 123.0 | 32.0 | 30.7 |
| CV Varun | 41 | 32 | 3 | 78.0 | 10.6 | 51.2 |
| Imran Tahir | 33 | 31 | 3 | 93.9 | 10.3 | 24.2 |
AR Patel vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| SR Watson | 51 | 53 | 6 | 6.23 | 41.1 |
| AK Markram | 40 | 49 | 4 | 7.35 | 20.0 |
| MP Stoinis | 52 | 36 | 4 | 4.15 | 42.3 |
| RG Sharma | 77 | 67 | 4 | 5.22 | 36.3 |
| GD Phillips | 24 | 35 | 4 | 8.75 | 29.1 |
| BB McCullum | 37 | 35 | 4 | 5.67 | 37.8 |
| PD Salt | 18 | 20 | 3 | 6.66 | 22.2 |
| DJ Mitchell | 25 | 31 | 3 | 7.44 | 20.0 |
| SV Samson | 84 | 103 | 3 | 7.35 | 23.8 |
| TH David | 49 | 64 | 3 | 7.83 | 32.6 |
| KR Mayers | 27 | 50 | 3 | 11.11 | 29.6 |
| RD Gaikwad | 61 | 80 | 3 | 7.86 | 36.0 |
| JC Buttler | 103 | 141 | 3 | 8.21 | 30.0 |
| Mandeep Singh | 37 | 34 | 3 | 5.51 | 29.7 |
| MM Ali | 32 | 36 | 3 | 6.75 | 25.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →