Cricketer · Matchup Explorer
BA Raine T20 Matchup Stats
Head-to-head records for BA Raine across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
BA Raine vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1078 | 1417 | 79 | 131.4 | 17.9 | 15.9 | 26.9 |
| vs All Pace | 570 | 728 | 41 | 127.7 | 17.8 | 16.0 | 27.5 |
| vs All Spin | 346 | 447 | 28 | 129.2 | 16.0 | 14.2 | 26.0 |
| Granular | |||||||
| vs Right-arm pace | 480 | 611 | 34 | 127.3 | 18.0 | 15.6 | 27.1 |
| vs Left-arm pace | 90 | 117 | 7 | 130.0 | 16.7 | 17.8 | 30.0 |
| vs Off spin | 141 | 163 | 9 | 115.6 | 18.1 | 12.1 | 28.4 |
| vs Leg spin | 86 | 129 | 9 | 150.0 | 14.3 | 19.8 | 25.6 |
| vs Slow left-arm | 112 | 148 | 9 | 132.1 | 16.4 | 13.4 | 24.1 |
| vs Chinaman | 7 | 7 | 1 | 100.0 | 7.0 | 0.0 | 14.3 |
BA Raine vs Bowlers — Top Matchup Records
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| SR Patel | 23 | 27 | 1 | 117.4 | 27.0 | 26.1 |
| SJ Mullaney | 21 | 30 | 1 | 142.9 | 30.0 | 33.3 |
| JB Lintott | 21 | 31 | 0 | 147.6 | — | 28.6 |
| KK Jennings | 20 | 23 | 0 | 115.0 | — | 30.0 |
| CN Miles | 19 | 29 | 0 | 152.6 | — | 36.8 |
| DT Christian | 19 | 37 | 2 | 194.7 | 18.5 | 15.8 |
| CN Ackermann | 18 | 22 | 1 | 122.2 | 22.0 | 38.9 |
| JT Ball | 18 | 25 | 3 | 138.9 | 8.3 | 16.7 |
BA Raine vs Batters — Top Matchup Records
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| AL Davies | 61 | 82 | 2 | 8.07 | 27.9 |
| SJ Croft | 50 | 74 | 2 | 8.88 | 24.0 |
| BM Duckett | 48 | 69 | 2 | 8.63 | 22.9 |
| AD Hales | 43 | 56 | 1 | 7.81 | 23.3 |
| SR Hain | 41 | 44 | 1 | 6.44 | 24.4 |
| CT Bancroft | 38 | 13 | 0 | 2.05 | 71.0 |
| WL Madsen | 35 | 40 | 1 | 6.86 | 51.4 |
| A Lyth | 34 | 50 | 5 | 8.82 | 26.5 |
| P Mustard | 34 | 49 | 0 | 8.65 | 29.4 |
| WJ Durston | 31 | 41 | 3 | 7.94 | 22.6 |
| R Vasconcelos | 31 | 61 | 1 | 11.81 | 19.4 |
| SA Zaib | 30 | 44 | 2 | 8.80 | 33.3 |
| KR Brown | 30 | 41 | 0 | 8.20 | 43.3 |
| James Bracey | 29 | 13 | 1 | 2.69 | 82.8 |
| SR Patel | 28 | 34 | 1 | 7.29 | 28.6 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →