England · allrounder · Matchup Explorer
BAC Howell T20 Matchup Stats
Head-to-head records for BAC Howell across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
BAC Howell vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 2165 | 3018 | 136 | 139.3 | 22.1 | 15.7 | 22.9 |
| vs All Pace | 1415 | 2105 | 94 | 148.7 | 22.3 | 17.5 | 21.4 |
| vs All Spin | 743 | 898 | 42 | 120.8 | 21.3 | 12.1 | 25.5 |
| Granular | |||||||
| vs Right-arm pace | 1147 | 1703 | 76 | 148.4 | 22.4 | 17.6 | 22.4 |
| vs Left-arm pace | 268 | 402 | 18 | 150.0 | 22.3 | 17.1 | 17.1 |
| vs Off spin | 217 | 266 | 15 | 122.5 | 17.7 | 13.8 | 27.6 |
| vs Leg spin | 244 | 280 | 8 | 114.7 | 35.0 | 11.0 | 27.8 |
| vs Slow left-arm | 249 | 294 | 18 | 118.0 | 16.3 | 10.4 | 22.4 |
| vs Chinaman | 33 | 58 | 1 | 175.7 | 58.0 | 21.2 | 18.1 |
BAC Howell vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| CJ Jordan | 47 | 75 | 1 | 159.5 | 75.0 | 25.5 |
| TS Mills | 39 | 73 | 2 | 187.1 | 36.5 | 20.5 |
| L Gregory | 38 | 66 | 1 | 173.6 | 66.0 | 23.6 |
| NA Sowter | 48 | 56 | 0 | 116.6 | — | 33.3 |
| CP Wood | 28 | 53 | 1 | 189.2 | 53.0 | 17.8 |
| M de Lange | 26 | 50 | 0 | 192.3 | — | 7.6 |
| Taskin Ahmed | 20 | 41 | 0 | 205.0 | — | 20.0 |
| BGF Green | 26 | 41 | 0 | 157.6 | — | 19.2 |
| SR Harmer | 20 | 39 | 0 | 195.0 | — | 20.0 |
| TS Roland-Jones | 22 | 38 | 1 | 172.7 | 38.0 | 4.5 |
| DR Briggs | 26 | 36 | 1 | 138.4 | 36.0 | 15.3 |
| RS Bopara | 24 | 32 | 0 | 133.3 | — | 29.1 |
| RE van der Merwe | 20 | 31 | 1 | 155.0 | 31.0 | 15.0 |
| GJ Batty | 31 | 27 | 4 | 87.0 | 6.7 | 38.7 |
| MT Coles | 18 | 23 | 1 | 127.7 | 23.0 | 22.2 |
BAC Howell vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| DI Stevens | 39 | 52 | 6 | 8.00 | 30.7 |
| SA Northeast | 68 | 66 | 6 | 5.82 | 26.4 |
| DL Lloyd | 21 | 27 | 5 | 7.71 | 14.2 |
| JM Vince | 65 | 80 | 5 | 7.38 | 21.5 |
| SW Billings | 74 | 72 | 4 | 5.83 | 27.0 |
| JA Simpson | 60 | 68 | 4 | 6.80 | 33.3 |
| JL Denly | 66 | 74 | 4 | 6.72 | 19.6 |
| RS Bopara | 63 | 103 | 4 | 9.80 | 31.7 |
| JG Myburgh | 28 | 24 | 4 | 5.14 | 35.7 |
| SS Eskinazi | 84 | 117 | 4 | 8.35 | 15.4 |
| D Wiese | 35 | 51 | 3 | 8.74 | 25.7 |
| Imrul Kayes | 31 | 31 | 3 | 6.00 | 29.0 |
| JJ Roy | 28 | 24 | 3 | 5.14 | 25.0 |
| DW Lawrence | 24 | 22 | 2 | 5.50 | 33.3 |
| LJ Wright | 39 | 45 | 2 | 6.92 | 25.6 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →