Head-to-Head · T20 · Ball-by-ball
OB Cox vs BW Sanderson
Full T20 head-to-head record across IPL, BBL, PSL, The Hundred and all major leagues. 29 balls · 3 dismissals · SR 134.48.
29
Balls
39
Runs
3
Dismissals
134.5
Strike Rate
13.0
Average
37.9%
Dot Ball %
27.6%
Boundary %
Phase Breakdown
| Phase | Balls | Runs | Wkts | SR | Dot% |
|---|---|---|---|---|---|
| powerplay | 7 | 4 | 1 | 57.1 | 71.4% |
| middle | 10 | 11 | 1 | 110.0 | 40.0% |
| death | 12 | 24 | 1 | 200.0 | 16.7% |
Recent Meetings
| Date | Competition | Balls | Runs | Wkts | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 01 Jun 25 | 7 | 4 | 1 | 57.1 | 1 | 0 | |
| 12 Jul 24 | 3 | 5 | 0 | 166.7 | 1 | 0 | |
| 21 Jun 24 | 2 | 1 | 0 | 50.0 | 0 | 0 | |
| 04 Jun 23 | 4 | 1 | 0 | 25.0 | 0 | 0 | |
| 11 Jun 21 | 4 | 12 | 1 | 300.0 | 3 | 0 | |
| 13 Jul 18 | 4 | 6 | 0 | 150.0 | 1 | 0 | |
| 05 Aug 17 | 2 | 4 | 1 | 200.0 | 1 | 0 | |
| 10 Jun 16 | 3 | 6 | 0 | 200.0 | 1 | 0 |
Filter by competition, phase, venue or year range in the full interactive matchup explorer.