England · allrounder · Matchup Explorer
BA Raine T20 Matchup Stats
Head-to-head records for BA Raine across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
BA Raine vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1106 | 1462 | 86 | 132.1 | 17.0 | 16.0 | 30.1 |
| vs All Pace | 674 | 919 | 48 | 136.3 | 19.1 | 17.8 | 31.8 |
| vs All Spin | 417 | 529 | 37 | 126.8 | 14.2 | 13.4 | 27.3 |
| Granular | |||||||
| vs Right-arm pace | 557 | 753 | 42 | 135.1 | 17.9 | 17.5 | 32.1 |
| vs Left-arm pace | 117 | 166 | 6 | 141.8 | 27.6 | 18.8 | 30.7 |
| vs Off spin | 166 | 187 | 13 | 112.6 | 14.3 | 10.8 | 30.1 |
| vs Leg spin | 119 | 175 | 12 | 147.0 | 14.5 | 18.4 | 27.7 |
| vs Slow left-arm | 123 | 158 | 11 | 128.4 | 14.3 | 13.0 | 24.3 |
| vs Chinaman | 9 | 9 | 1 | 100.0 | 9.0 | 0.0 | 11.1 |
BA Raine vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| DT Christian | 19 | 37 | 2 | 194.7 | 18.5 | 21.0 |
| JB Lintott | 21 | 31 | 0 | 147.6 | — | 33.3 |
| SJ Mullaney | 21 | 30 | 1 | 142.8 | 30.0 | 33.3 |
| SR Patel | 23 | 27 | 0 | 117.3 | — | 30.4 |
| JT Ball | 18 | 25 | 3 | 138.8 | 8.3 | 16.6 |
| KK Jennings | 20 | 23 | 0 | 115.0 | — | 35.0 |
| CN Ackermann | 18 | 22 | 1 | 122.2 | 22.0 | 38.8 |
BA Raine vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| A Lyth | 37 | 56 | 6 | 9.08 | 32.4 |
| RA Whiteley | 27 | 40 | 4 | 8.88 | 29.6 |
| WJ Durston | 30 | 39 | 3 | 7.80 | 23.3 |
| T Kohler-Cadmore | 27 | 38 | 3 | 8.44 | 18.5 |
| SJ Croft | 50 | 74 | 2 | 8.88 | 26.0 |
| BM Duckett | 48 | 69 | 2 | 8.62 | 25.0 |
| SA Zaib | 30 | 44 | 2 | 8.80 | 33.3 |
| CN Ackermann | 28 | 26 | 2 | 5.57 | 46.4 |
| JM Clarke | 28 | 46 | 2 | 9.85 | 32.1 |
| JM Bairstow | 26 | 30 | 2 | 6.92 | 46.1 |
| AL Davies | 60 | 82 | 2 | 8.19 | 30.0 |
| R Vasconcelos | 40 | 64 | 2 | 9.60 | 30.0 |
| LS Livingstone | 22 | 42 | 1 | 11.45 | 18.1 |
| R Clarke | 18 | 25 | 1 | 8.33 | 50.0 |
| JD Libby | 23 | 31 | 1 | 8.08 | 26.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →