England · allrounder · Matchup Explorer
BL D'Oliveira T20 Matchup Stats
Head-to-head records for BL D'Oliveira across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
BL D'Oliveira vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 2151 | 2758 | 116 | 128.2 | 23.7 | 15.0 | 26.0 |
| vs All Pace | 1217 | 1589 | 83 | 130.5 | 19.1 | 17.0 | 28.1 |
| vs All Spin | 910 | 1121 | 32 | 123.1 | 35.0 | 12.0 | 23.7 |
| Granular | |||||||
| vs Right-arm pace | 996 | 1347 | 75 | 135.2 | 17.9 | 17.7 | 25.6 |
| vs Left-arm pace | 221 | 242 | 8 | 109.5 | 30.2 | 13.5 | 39.3 |
| vs Off spin | 329 | 425 | 10 | 129.1 | 42.5 | 13.6 | 22.7 |
| vs Leg spin | 243 | 290 | 8 | 119.3 | 36.2 | 10.2 | 24.2 |
| vs Slow left-arm | 322 | 381 | 13 | 118.3 | 29.3 | 11.4 | 24.8 |
| vs Chinaman | 16 | 25 | 1 | 156.2 | 25.0 | 18.7 | 12.5 |
BL D'Oliveira vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| DJ Willey | 47 | 60 | 2 | 127.6 | 30.0 | 38.2 |
| JS Patel | 49 | 59 | 0 | 120.4 | — | 20.4 |
| CF Parkinson | 46 | 56 | 1 | 121.7 | 56.0 | 41.3 |
| JA Thompson | 27 | 54 | 2 | 200.0 | 27.0 | 14.8 |
| MW Parkinson | 43 | 53 | 1 | 123.2 | 53.0 | 27.9 |
| JA Chohan | 29 | 49 | 1 | 168.9 | 49.0 | 24.1 |
| WMH Rhodes | 22 | 42 | 2 | 190.9 | 21.0 | 27.2 |
| OJ Hannon-Dalby | 20 | 41 | 0 | 205.0 | — | 15.0 |
| JB Lintott | 28 | 41 | 2 | 146.4 | 20.5 | 7.1 |
| HJH Brookes | 20 | 37 | 2 | 185.0 | 18.5 | 15.0 |
| BW Sanderson | 39 | 37 | 4 | 94.8 | 9.2 | 35.8 |
| CN Ackermann | 23 | 36 | 0 | 156.5 | — | 8.6 |
| W O'Rourke | 22 | 34 | 1 | 154.5 | 34.0 | 50.0 |
| LS Livingstone | 27 | 34 | 1 | 125.9 | 34.0 | 33.3 |
| L Wood | 41 | 34 | 0 | 82.9 | — | 46.3 |
BL D'Oliveira vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| SR Patel | 39 | 39 | 4 | 6.00 | 25.6 |
| AD Hales | 21 | 34 | 2 | 9.71 | 19.0 |
| G Clark | 29 | 30 | 2 | 6.20 | 31.0 |
| AG Wakely | 20 | 12 | 2 | 3.60 | 35.0 |
| CN Ackermann | 29 | 36 | 2 | 7.44 | 31.0 |
| MH Wessels | 23 | 24 | 2 | 6.26 | 21.7 |
| LS Livingstone | 23 | 34 | 2 | 8.86 | 17.3 |
| RE Levi | 20 | 36 | 1 | 10.80 | 20.0 |
| JJ Cobb | 26 | 31 | 1 | 7.15 | 30.7 |
| BM Duckett | 31 | 57 | 1 | 11.03 | 9.6 |
| LJ Evans | 23 | 23 | 1 | 6.00 | 30.4 |
| TJ Moores | 18 | 21 | 1 | 7.00 | 27.7 |
| SR Hain | 46 | 69 | 1 | 9.00 | 6.5 |
| JC Buttler | 41 | 48 | 1 | 7.02 | 29.2 |
| WL Madsen | 46 | 79 | 1 | 10.30 | 10.8 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →