New Zealand · Cricketer · Matchup Explorer
C de Grandhomme T20 Matchup Stats
Head-to-head records for C de Grandhomme across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
C de Grandhomme vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1696 | 2458 | 118 | 144.9 | 20.8 | 17.6 | 24.5 |
| vs All Pace | 991 | 1398 | 68 | 141.1 | 20.6 | 17.0 | 24.7 |
| vs All Spin | 614 | 893 | 48 | 145.4 | 18.6 | 17.3 | 24.6 |
| Granular | |||||||
| vs Right-arm pace | 863 | 1226 | 59 | 142.1 | 20.8 | 17.4 | 24.2 |
| vs Left-arm pace | 128 | 172 | 9 | 134.4 | 19.1 | 14.1 | 28.1 |
| vs Off spin | 157 | 257 | 9 | 163.7 | 28.6 | 19.7 | 19.1 |
| vs Leg spin | 250 | 397 | 20 | 158.8 | 19.9 | 20.8 | 24.8 |
| vs Slow left-arm | 175 | 203 | 18 | 116.0 | 11.3 | 11.4 | 28.0 |
| vs Chinaman | 32 | 36 | 1 | 112.5 | 36.0 | 9.4 | 31.3 |
C de Grandhomme vs Bowlers — Top Matchup Records
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| Imran Tahir | 44 | 95 | 1 | 215.9 | 95.0 | 18.2 |
| Rashid Khan | 29 | 51 | 3 | 175.9 | 17.0 | 34.5 |
| YS Chahal | 26 | 28 | 1 | 107.7 | 28.0 | 38.5 |
| PR Brown | 26 | 50 | 0 | 192.3 | — | 15.4 |
| S Kaul | 25 | 25 | 2 | 100.0 | 12.5 | 32.0 |
| B Kumar | 24 | 31 | 3 | 129.2 | 10.3 | 16.7 |
| L Gregory | 22 | 35 | 2 | 159.1 | 17.5 | 18.2 |
| HH Pandya | 21 | 29 | 3 | 138.1 | 9.7 | 19.1 |
| KH Pandya | 18 | 39 | 0 | 216.7 | — | 11.1 |
| IS Sodhi | 18 | 22 | 3 | 122.2 | 7.3 | 22.2 |
| S Mahmood | 18 | 29 | 1 | 161.1 | 29.0 | 27.8 |
C de Grandhomme vs Batters — Top Matchup Records
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| Babar Azam | 35 | 43 | 1 | 7.37 | 20.0 |
| RG Sharma | 24 | 31 | 0 | 7.75 | 20.8 |
| DJ Malan | 23 | 33 | 1 | 8.61 | 17.4 |
| JC Buttler | 22 | 31 | 0 | 8.45 | 13.6 |
| JM Clarke | 21 | 51 | 0 | 14.57 | 23.8 |
| Mahmudullah | 21 | 20 | 0 | 5.71 | 33.3 |
| Mohammad Hafeez | 21 | 26 | 0 | 7.43 | 19.1 |
| SW Billings | 21 | 20 | 0 | 5.71 | 23.8 |
| SS Iyer | 19 | 45 | 0 | 14.21 | 5.3 |
| MJ Guptill | 18 | 22 | 1 | 7.33 | 27.8 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →