Head-to-Head · T20 · Ball-by-ball
CP Jewell vs NM Coulter-Nile
Full T20 head-to-head record across IPL, BBL, PSL, The Hundred and all major leagues. 21 balls · 1 dismissal · SR 128.57.
21
Balls
27
Runs
1
Dismissals
128.6
Strike Rate
27.0
Average
28.6%
Dot Ball %
19.1%
Boundary %
Phase Breakdown
| Phase | Balls | Runs | Wkts | SR | Dot% |
|---|---|---|---|---|---|
| powerplay | 13 | 14 | 0 | 107.7 | 46.1% |
| middle | 6 | 12 | 1 | 200.0 | 0.0% |
| death | 2 | 1 | 0 | 50.0 | 0.0% |
Recent Meetings
| Date | Competition | Balls | Runs | Wkts | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 15 Jan 24 | 2 | 1 | 0 | 50.0 | 0 | 0 | |
| 09 Jan 23 | 8 | 15 | 0 | 187.5 | 2 | 0 | |
| 19 Jan 22 | 1 | 1 | 0 | 100.0 | 0 | 0 | |
| 30 Dec 19 | 4 | 2 | 1 | 50.0 | 0 | 0 | |
| 18 Jan 19 | 6 | 8 | 0 | 133.3 | 2 | 0 |
Filter by competition, phase, venue or year range in the full interactive matchup explorer.