United States of America · bowler · Matchup Explorer
CJ Gannon T20 Matchup Stats
Head-to-head records for CJ Gannon across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
CJ Gannon vs Batter Type
| Batter Type | Balls | Wkts | Econ | Avg | SR | Dot% |
|---|---|---|---|---|---|---|
| Overall | 1171 | 72 | 8.76 | 23.75 | 16.2 | 27.6 |
| vs Right-handers | 790 | 48 | 8.86 | 24.31 | 16.4 | 27.2 |
| vs Left-handers | 377 | 24 | 8.61 | 22.58 | 15.7 | 28.1 |
CJ Gannon vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| BR Dunk | 21 | 24 | 2 | 6.85 | 28.5 |
| MEK Hussey | 21 | 29 | 2 | 8.28 | 19.0 |
| MW Short | 20 | 40 | 1 | 12.00 | 20.0 |
| JJ Roy | 22 | 26 | 1 | 7.09 | 40.9 |
| MD Patel | 18 | 12 | 1 | 4.00 | 50.0 |
| Shubham Ranjane | 18 | 16 | 1 | 5.33 | 50.0 |
| Tajinder Singh | 18 | 52 | 0 | 17.33 | 16.6 |
| F du Plessis | 31 | 70 | 0 | 13.54 | 12.9 |
| SE Marsh | 20 | 20 | 0 | 6.00 | 30.0 |
| N Pooran | 48 | 105 | 0 | 13.12 | 27.0 |
| UBT Chand | 21 | 33 | 0 | 9.42 | 38.0 |
| LJ Wright | 21 | 40 | 0 | 11.42 | 14.2 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →