Australia · allrounder · Matchup Explorer
C Green T20 Matchup Stats
Head-to-head records for C Green across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
C Green vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1190 | 1760 | 52 | 147.8 | 33.8 | 18.8 | 26.7 |
| vs All Pace | 642 | 962 | 34 | 149.8 | 28.2 | 20.0 | 25.2 |
| vs All Spin | 544 | 789 | 18 | 145.0 | 43.8 | 17.2 | 28.6 |
| Granular | |||||||
| vs Right-arm pace | 491 | 727 | 26 | 148.0 | 27.9 | 19.5 | 25.8 |
| vs Left-arm pace | 151 | 235 | 8 | 155.6 | 29.3 | 21.8 | 23.1 |
| vs Off spin | 82 | 116 | 4 | 141.4 | 29.0 | 14.6 | 26.8 |
| vs Leg spin | 194 | 264 | 3 | 136.0 | 88.0 | 14.9 | 28.3 |
| vs Slow left-arm | 222 | 327 | 8 | 147.2 | 40.8 | 19.8 | 30.6 |
| vs Chinaman | 46 | 82 | 3 | 178.2 | 27.3 | 19.5 | 23.9 |
C Green vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| Rashid Khan | 41 | 65 | 1 | 158.5 | 65.0 | 36.5 |
| AR Patel | 30 | 46 | 2 | 153.3 | 23.0 | 36.6 |
| YS Chahal | 19 | 45 | 0 | 236.8 | — | 21.0 |
| AS Joseph | 23 | 42 | 2 | 182.6 | 21.0 | 26.0 |
| JO Holder | 20 | 40 | 0 | 200.0 | — | 10.0 |
| MRJ Watt | 18 | 39 | 0 | 216.6 | — | 22.2 |
| Noor Ahmad | 22 | 37 | 2 | 168.1 | 18.5 | 31.8 |
| G Motie | 28 | 35 | 1 | 125.0 | 35.0 | 46.4 |
| AJ Hosein | 23 | 33 | 1 | 143.4 | 33.0 | 21.7 |
| RD Chahar | 18 | 32 | 0 | 177.7 | — | 11.1 |
| B Kumar | 23 | 32 | 1 | 139.1 | 32.0 | 26.0 |
| NT Ellis | 19 | 28 | 3 | 147.3 | 9.3 | 10.5 |
| R Shepherd | 18 | 27 | 1 | 150.0 | 27.0 | 11.1 |
| Mohsin Khan | 18 | 25 | 1 | 138.8 | 25.0 | 38.8 |
| R Ashwin | 20 | 20 | 2 | 100.0 | 10.0 | 15.0 |
C Green vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| B Sai Sudharsan | 18 | 31 | 1 | 10.33 | 16.6 |
| MP Stoinis | 27 | 38 | 1 | 8.44 | 33.3 |
| YBK Jaiswal | 19 | 30 | 1 | 9.47 | 52.6 |
| S Dube | 19 | 19 | 1 | 6.00 | 31.5 |
| V Kohli | 21 | 25 | 0 | 7.14 | 23.8 |
| JC Buttler | 29 | 44 | 0 | 9.10 | 41.3 |
| HH Pandya | 18 | 40 | 0 | 13.33 | 27.7 |
| DA Miller | 18 | 27 | 0 | 9.00 | 33.3 |
| Shubman Gill | 22 | 53 | 0 | 14.45 | 18.1 |
| AR Patel | 18 | 26 | 0 | 8.66 | 22.2 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →