Sri Lanka · allrounder · Matchup Explorer
C Karunaratne T20 Matchup Stats
Head-to-head records for C Karunaratne across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
C Karunaratne vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 830 | 1110 | 42 | 133.7 | 26.4 | 15.0 | 30.4 |
| vs All Pace | 466 | 701 | 29 | 150.4 | 24.1 | 17.5 | 24.6 |
| vs All Spin | 286 | 325 | 11 | 113.6 | 29.5 | 12.5 | 38.8 |
| Granular | |||||||
| vs Right-arm pace | 366 | 542 | 22 | 148.0 | 24.6 | 17.4 | 24.8 |
| vs Left-arm pace | 100 | 159 | 7 | 159.0 | 22.7 | 18.0 | 24.0 |
| vs Off spin | 131 | 178 | 6 | 135.8 | 29.6 | 14.5 | 28.2 |
| vs Leg spin | 41 | 57 | 1 | 139.0 | 57.0 | 19.5 | 48.7 |
| vs Slow left-arm | 98 | 76 | 3 | 77.5 | 25.3 | 8.1 | 47.9 |
| vs Chinaman | 16 | 14 | 1 | 87.5 | 14.0 | 6.2 | 43.7 |
C Karunaratne vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| N Thushara | 23 | 40 | 1 | 173.9 | 40.0 | 8.6 |
| M Theekshana | 33 | 38 | 1 | 115.1 | 38.0 | 33.3 |
| D Madushanka | 18 | 36 | 0 | 200.0 | — | 27.7 |
| PVD Chameera | 20 | 34 | 0 | 170.0 | — | 15.0 |
| PWH de Silva | 31 | 26 | 1 | 83.8 | 26.0 | 45.1 |
| V Lahiru | 23 | 24 | 0 | 104.3 | — | 34.7 |
| PC de Silva | 19 | 20 | 1 | 105.2 | 20.0 | 57.8 |
C Karunaratne vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| LD Chandimal | 32 | 55 | 3 | 10.31 | 28.1 |
| SA Yadav | 44 | 71 | 1 | 9.68 | 36.3 |
| S Samarawickrama | 22 | 51 | 1 | 13.90 | 9.0 |
| GJ Maxwell | 21 | 26 | 1 | 7.42 | 23.8 |
| JP Inglis | 24 | 26 | 1 | 6.50 | 33.3 |
| SS Iyer | 24 | 46 | 0 | 11.50 | 0.0 |
| WIA Fernando | 33 | 61 | 0 | 11.09 | 30.3 |
| AJ Finch | 29 | 32 | 0 | 6.62 | 24.1 |
| Ishan Kishan | 18 | 22 | 0 | 7.33 | 38.8 |
| MP Stoinis | 23 | 35 | 0 | 9.13 | 34.7 |
| DN Wellalage | 24 | 38 | 0 | 9.50 | 29.1 |
| SO Hetmyer | 22 | 39 | 0 | 10.63 | 36.3 |
| DA Warner | 20 | 20 | 0 | 6.00 | 35.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →