Cricketer · Matchup Explorer
CJ Jordan T20 Matchup Stats
Head-to-head records for CJ Jordan across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
CJ Jordan vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1788 | 2382 | 144 | 133.2 | 16.5 | 15.4 | 24.8 |
| vs All Pace | 1268 | 1841 | 112 | 145.2 | 16.4 | 17.7 | 21.1 |
| vs All Spin | 401 | 387 | 26 | 96.5 | 14.9 | 8.7 | 36.7 |
| Granular | |||||||
| vs Right-arm pace | 1032 | 1510 | 88 | 146.3 | 17.2 | 17.8 | 20.7 |
| vs Left-arm pace | 236 | 331 | 24 | 140.3 | 13.8 | 17.4 | 22.9 |
| vs Off spin | 84 | 55 | 2 | 65.5 | 27.5 | 2.4 | 44.0 |
| vs Leg spin | 121 | 137 | 11 | 113.2 | 12.5 | 12.4 | 35.5 |
| vs Slow left-arm | 160 | 146 | 10 | 91.3 | 14.6 | 8.1 | 37.5 |
| vs Chinaman | 36 | 49 | 3 | 136.1 | 16.3 | 13.9 | 19.4 |
CJ Jordan vs Bowlers — Top Matchup Records
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| TK Curran | 36 | 57 | 2 | 158.3 | 28.5 | 16.7 |
| DA Payne | 33 | 63 | 3 | 190.9 | 21.0 | 15.2 |
| AJ Tye | 25 | 49 | 1 | 196.0 | 49.0 | 24.0 |
| BAC Howell | 24 | 25 | 0 | 104.2 | — | 33.3 |
| DJ Bravo | 24 | 60 | 0 | 250.0 | — | 25.0 |
| L Gregory | 22 | 36 | 2 | 163.6 | 18.0 | 31.8 |
| BGF Green | 21 | 35 | 1 | 166.7 | 35.0 | 14.3 |
| Shaheen Shah Afridi | 20 | 27 | 2 | 135.0 | 13.5 | 15.0 |
| TS Mills | 18 | 30 | 2 | 166.7 | 15.0 | 27.8 |
| DR Sams | 18 | 30 | 2 | 166.7 | 15.0 | 22.2 |
| Haris Rauf | 18 | 21 | 4 | 116.7 | 5.3 | 27.8 |
| BJ Dwarshuis | 18 | 20 | 2 | 111.1 | 10.0 | 22.2 |
CJ Jordan vs Batters — Top Matchup Records
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| AJ Finch | 99 | 135 | 4 | 8.18 | 27.3 |
| MP Stoinis | 88 | 201 | 4 | 13.70 | 17.1 |
| GJ Maxwell | 85 | 153 | 4 | 10.80 | 17.6 |
| C Munro | 85 | 115 | 5 | 8.12 | 24.7 |
| KA Pollard | 83 | 132 | 2 | 9.54 | 24.1 |
| SW Billings | 83 | 113 | 9 | 8.17 | 25.3 |
| DJM Short | 80 | 106 | 0 | 7.95 | 37.5 |
| N Pooran | 80 | 126 | 2 | 9.45 | 31.3 |
| DA Miller | 77 | 143 | 3 | 11.14 | 23.4 |
| V Kohli | 75 | 97 | 4 | 7.76 | 25.3 |
| HH Pandya | 63 | 133 | 6 | 12.67 | 12.7 |
| F du Plessis | 62 | 101 | 1 | 9.77 | 17.7 |
| JM Vince | 61 | 84 | 3 | 8.26 | 22.9 |
| Shoaib Malik | 58 | 82 | 4 | 8.48 | 20.7 |
| JL Denly | 57 | 54 | 3 | 5.68 | 33.3 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →