New Zealand · allrounder · Matchup Explorer
C de Grandhomme T20 Matchup Stats
Head-to-head records for C de Grandhomme across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
C de Grandhomme vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1684 | 2439 | 115 | 144.8 | 21.2 | 17.6 | 26.8 |
| vs All Pace | 1002 | 1447 | 68 | 144.4 | 21.2 | 17.9 | 26.8 |
| vs All Spin | 682 | 992 | 47 | 145.4 | 21.1 | 17.3 | 26.8 |
| Granular | |||||||
| vs Right-arm pace | 836 | 1231 | 59 | 147.2 | 20.8 | 18.6 | 26.3 |
| vs Left-arm pace | 166 | 216 | 9 | 130.1 | 24.0 | 14.4 | 29.5 |
| vs Off spin | 184 | 318 | 10 | 172.8 | 31.8 | 22.2 | 21.1 |
| vs Leg spin | 263 | 401 | 20 | 152.4 | 20.0 | 19.7 | 28.5 |
| vs Slow left-arm | 202 | 236 | 16 | 116.8 | 14.7 | 10.8 | 28.7 |
| vs Chinaman | 33 | 37 | 1 | 112.1 | 37.0 | 9.0 | 33.3 |
C de Grandhomme vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| Imran Tahir | 44 | 95 | 1 | 215.9 | 95.0 | 20.4 |
| Rashid Khan | 29 | 51 | 2 | 175.8 | 25.5 | 34.4 |
| PR Brown | 26 | 50 | 0 | 192.3 | — | 19.2 |
| KH Pandya | 18 | 39 | 0 | 216.6 | — | 11.1 |
| L Gregory | 20 | 33 | 2 | 165.0 | 16.5 | 25.0 |
| B Kumar | 24 | 31 | 3 | 129.1 | 10.3 | 20.8 |
| HH Pandya | 21 | 29 | 3 | 138.0 | 9.6 | 19.0 |
| S Mahmood | 18 | 29 | 1 | 161.1 | 29.0 | 27.7 |
| YS Chahal | 26 | 28 | 1 | 107.6 | 28.0 | 42.3 |
| S Kaul | 25 | 25 | 2 | 100.0 | 12.5 | 36.0 |
| IS Sodhi | 18 | 22 | 3 | 122.2 | 7.3 | 27.7 |
C de Grandhomme vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| Babar Azam | 35 | 43 | 1 | 7.37 | 20.0 |
| DJ Malan | 23 | 33 | 1 | 8.60 | 17.3 |
| Mahmudullah | 21 | 20 | 0 | 5.71 | 33.3 |
| SS Iyer | 19 | 45 | 0 | 14.21 | 5.2 |
| Mohammad Hafeez | 21 | 26 | 0 | 7.42 | 19.0 |
| JC Buttler | 22 | 31 | 0 | 8.45 | 18.1 |
| SW Billings | 21 | 20 | 0 | 5.71 | 23.8 |
| JM Clarke | 21 | 51 | 0 | 14.57 | 23.8 |
| RG Sharma | 22 | 30 | 0 | 8.18 | 27.2 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →