South Africa · allrounder · Matchup Explorer
C Bosch T20 Matchup Stats
Head-to-head records for C Bosch across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
C Bosch vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 737 | 837 | 47 | 113.5 | 17.8 | 12.0 | 30.1 |
| vs All Pace | 459 | 579 | 32 | 126.1 | 18.0 | 15.0 | 27.4 |
| vs All Spin | 262 | 235 | 14 | 89.6 | 16.7 | 6.4 | 35.1 |
| Granular | |||||||
| vs Right-arm pace | 394 | 500 | 28 | 126.9 | 17.8 | 14.9 | 27.4 |
| vs Left-arm pace | 65 | 79 | 4 | 121.5 | 19.7 | 15.3 | 27.6 |
| vs Off spin | 110 | 91 | 4 | 82.7 | 22.7 | 6.3 | 38.1 |
| vs Leg spin | 48 | 56 | 3 | 116.6 | 18.6 | 8.3 | 27.0 |
| vs Slow left-arm | 89 | 77 | 6 | 86.5 | 12.8 | 6.7 | 38.2 |
| vs Chinaman | 15 | 11 | 1 | 73.3 | 11.0 | 0.0 | 20.0 |
C Bosch vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| AS Joseph | 22 | 29 | 1 | 131.8 | 29.0 | 22.7 |
| DJ Bravo | 18 | 25 | 1 | 138.8 | 25.0 | 33.3 |
| Imran Tahir | 18 | 24 | 0 | 133.3 | — | 27.7 |
| SP Narine | 26 | 16 | 1 | 61.5 | 16.0 | 61.5 |
| Imad Wasim | 22 | 16 | 2 | 72.7 | 8.0 | 50.0 |
| CJ Green | 18 | 9 | 0 | 50.0 | — | 55.5 |
C Bosch vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| MP Breetzke | 28 | 25 | 4 | 5.35 | 42.8 |
| AD Russell | 18 | 21 | 2 | 7.00 | 55.5 |
| SE Rutherford | 20 | 45 | 2 | 13.50 | 20.0 |
| TH David | 20 | 50 | 1 | 15.00 | 15.0 |
| RR Hendricks | 40 | 66 | 1 | 9.90 | 35.0 |
| F du Plessis | 20 | 31 | 1 | 9.30 | 35.0 |
| Sikandar Raza | 26 | 40 | 1 | 9.23 | 26.9 |
| DA Miller | 27 | 42 | 1 | 9.33 | 25.9 |
| R Powell | 22 | 41 | 0 | 11.18 | 27.2 |
| WJ Lubbe | 27 | 49 | 0 | 10.88 | 33.3 |
| TB Robinson | 20 | 27 | 0 | 8.10 | 45.0 |
| BR Dunk | 18 | 41 | 0 | 13.66 | 11.1 |
| E Jones | 26 | 44 | 0 | 10.15 | 30.7 |
| R Shepherd | 19 | 25 | 0 | 7.89 | 36.8 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →