South Africa · Cricketer · Matchup Explorer
D Pretorius T20 Matchup Stats
Head-to-head records for D Pretorius across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
D Pretorius vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1661 | 2282 | 127 | 137.4 | 18.0 | 16.6 | 28.1 |
| vs All Pace | 963 | 1439 | 75 | 149.4 | 19.2 | 19.2 | 25.2 |
| vs All Spin | 451 | 523 | 34 | 116.0 | 15.4 | 12.6 | 35.0 |
| Granular | |||||||
| vs Right-arm pace | 815 | 1203 | 62 | 147.6 | 19.4 | 18.8 | 26.3 |
| vs Left-arm pace | 148 | 236 | 13 | 159.5 | 18.2 | 21.6 | 19.6 |
| vs Off spin | 154 | 204 | 9 | 132.5 | 22.7 | 14.3 | 31.8 |
| vs Leg spin | 99 | 127 | 9 | 128.3 | 14.1 | 15.2 | 32.3 |
| vs Slow left-arm | 143 | 135 | 8 | 94.4 | 16.9 | 8.4 | 40.6 |
| vs Chinaman | 55 | 57 | 8 | 103.6 | 7.1 | 14.5 | 34.5 |
D Pretorius vs Bowlers — Top Matchup Records
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| D Wiese | 44 | 87 | 3 | 197.7 | 29.0 | 27.3 |
| AD Russell | 32 | 54 | 2 | 168.8 | 27.0 | 28.1 |
| SSB Magala | 29 | 40 | 3 | 137.9 | 13.3 | 27.6 |
| OEG Baartman | 28 | 36 | 2 | 128.6 | 18.0 | 32.1 |
| T Shamsi | 28 | 31 | 3 | 110.7 | 10.3 | 35.7 |
| WD Parnell | 22 | 51 | 0 | 231.8 | — | 22.7 |
| RE van der Merwe | 19 | 20 | 3 | 105.3 | 6.7 | 31.6 |
| MP Siboto | 18 | 44 | 1 | 244.4 | 44.0 | 27.8 |
| I Manack | 18 | 25 | 1 | 138.9 | 25.0 | 33.3 |
D Pretorius vs Batters — Top Matchup Records
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| N Pooran | 68 | 124 | 3 | 10.94 | 29.4 |
| DA Miller | 66 | 104 | 3 | 9.45 | 21.2 |
| Q de Kock | 54 | 50 | 5 | 5.56 | 38.9 |
| J Charles | 48 | 84 | 2 | 10.50 | 29.2 |
| RR Hendricks | 47 | 46 | 1 | 5.87 | 34.0 |
| BA King | 47 | 56 | 1 | 7.15 | 36.2 |
| AD Hales | 45 | 51 | 1 | 6.80 | 37.8 |
| RR Rossouw | 44 | 60 | 0 | 8.18 | 31.8 |
| C Munro | 42 | 44 | 2 | 6.29 | 54.8 |
| F du Plessis | 40 | 45 | 3 | 6.75 | 17.5 |
| CA Ingram | 39 | 55 | 0 | 8.46 | 30.8 |
| F Behardien | 38 | 55 | 1 | 8.68 | 26.3 |
| FA Allen | 36 | 50 | 2 | 8.33 | 36.1 |
| LS Livingstone | 34 | 80 | 2 | 14.12 | 20.6 |
| ADS Fletcher | 34 | 40 | 2 | 7.06 | 38.2 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →