Head-to-Head · T20 · Ball-by-ball
DA Miller vs WD Parnell
Full T20 head-to-head record across IPL, BBL, PSL, The Hundred and all major leagues. 27 balls · 2 dismissals · SR 100.
27
Balls
27
Runs
2
Dismissals
100.0
Strike Rate
13.5
Average
29.6%
Dot Ball %
7.4%
Boundary %
Phase Breakdown
| Phase | Balls | Runs | Wkts | SR | Dot% |
|---|---|---|---|---|---|
| powerplay | 9 | 11 | 0 | 122.2 | 44.4% |
| middle | 9 | 5 | 1 | 55.6 | 33.3% |
| death | 9 | 11 | 1 | 122.2 | 11.1% |
Recent Meetings
| Date | Competition | Balls | Runs | Wkts | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 27 Jul 23 | 4 | 3 | 0 | 75.0 | 0 | 0 | |
| 21 Jul 23 | 2 | 1 | 1 | 50.0 | 0 | 0 | |
| 22 Jan 23 | 4 | 8 | 0 | 200.0 | 1 | 0 | |
| 09 Dec 15 | 5 | 3 | 0 | 60.0 | 0 | 0 | |
| 15 Nov 15 | 4 | 2 | 1 | 50.0 | 0 | 0 | |
| 26 Jan 14 | 8 | 10 | 0 | 125.0 | 1 | 0 |
Filter by competition, phase, venue or year range in the full interactive matchup explorer.