England · allrounder · Matchup Explorer
DA Douthwaite T20 Matchup Stats
Head-to-head records for DA Douthwaite across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
DA Douthwaite vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 773 | 1057 | 59 | 136.7 | 17.9 | 16.6 | 31.6 |
| vs All Pace | 519 | 808 | 44 | 155.6 | 18.3 | 20.0 | 27.3 |
| vs All Spin | 251 | 249 | 15 | 99.2 | 16.6 | 9.9 | 39.8 |
| Granular | |||||||
| vs Right-arm pace | 408 | 633 | 34 | 155.1 | 18.6 | 19.6 | 28.4 |
| vs Left-arm pace | 111 | 175 | 10 | 157.6 | 17.5 | 21.6 | 23.4 |
| vs Off spin | 60 | 74 | 3 | 123.3 | 24.6 | 13.3 | 31.6 |
| vs Leg spin | 110 | 103 | 5 | 93.6 | 20.6 | 9.0 | 43.6 |
| vs Slow left-arm | 69 | 64 | 5 | 92.7 | 12.8 | 8.6 | 39.1 |
| vs Chinaman | 12 | 8 | 2 | 66.6 | 4.0 | 8.3 | 50.0 |
DA Douthwaite vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| RF Higgins | 23 | 39 | 2 | 169.5 | 19.5 | 21.7 |
| TG Helm | 20 | 37 | 0 | 185.0 | — | 25.0 |
| ST Finn | 19 | 36 | 1 | 189.4 | 36.0 | 26.3 |
| L Gregory | 18 | 30 | 1 | 166.6 | 30.0 | 44.4 |
| M de Lange | 20 | 29 | 2 | 145.0 | 14.5 | 30.0 |
| LBK Hollman | 20 | 26 | 0 | 130.0 | — | 50.0 |
| BGF Green | 18 | 22 | 1 | 122.2 | 22.0 | 11.1 |
DA Douthwaite vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| TB Abell | 32 | 38 | 4 | 7.12 | 18.7 |
| RF Higgins | 23 | 33 | 3 | 8.60 | 26.0 |
| WG Jacks | 22 | 29 | 2 | 7.90 | 27.2 |
| JMR Taylor | 36 | 64 | 2 | 10.66 | 13.8 |
| PI Walter | 20 | 26 | 2 | 7.80 | 25.0 |
| JB Cracknell | 30 | 45 | 2 | 9.00 | 16.6 |
| WCF Smeed | 26 | 49 | 2 | 11.30 | 11.5 |
| T Banton | 46 | 102 | 2 | 13.30 | 26.0 |
| OJ Pope | 26 | 41 | 2 | 9.46 | 26.9 |
| GL van Buuren | 22 | 40 | 1 | 10.90 | 9.0 |
| BG Charlesworth | 20 | 33 | 1 | 9.90 | 20.0 |
| GD Phillips | 27 | 49 | 1 | 10.88 | 29.6 |
| JA Leaning | 21 | 30 | 1 | 8.57 | 19.0 |
| SS Eskinazi | 33 | 63 | 1 | 11.45 | 21.2 |
| LJ Evans | 24 | 38 | 1 | 9.50 | 33.3 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →