Sri Lanka · allrounder · Matchup Explorer
MD Shanaka T20 Matchup Stats
Head-to-head records for MD Shanaka across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
MD Shanaka vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 2875 | 3968 | 169 | 138.0 | 23.4 | 17.7 | 31.9 |
| vs All Pace | 1724 | 2684 | 115 | 155.6 | 23.3 | 21.9 | 29.9 |
| vs All Spin | 1144 | 1280 | 54 | 111.8 | 23.7 | 11.4 | 34.6 |
| Granular | |||||||
| vs Right-arm pace | 1263 | 1969 | 87 | 155.8 | 22.6 | 21.7 | 28.8 |
| vs Left-arm pace | 461 | 715 | 28 | 155.0 | 25.5 | 22.5 | 32.9 |
| vs Off spin | 363 | 384 | 20 | 105.7 | 19.2 | 10.1 | 34.7 |
| vs Leg spin | 367 | 461 | 17 | 125.6 | 27.1 | 13.8 | 33.7 |
| vs Slow left-arm | 342 | 342 | 14 | 100.0 | 24.4 | 9.6 | 36.5 |
| vs Chinaman | 72 | 93 | 3 | 129.1 | 31.0 | 13.8 | 29.1 |
MD Shanaka vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| Mustafizur Rahman | 71 | 112 | 2 | 157.7 | 56.0 | 39.4 |
| Shadab Khan | 38 | 77 | 1 | 202.6 | 77.0 | 15.7 |
| KW Richardson | 39 | 64 | 3 | 164.1 | 21.3 | 33.3 |
| Shoriful Islam | 26 | 63 | 0 | 242.3 | — | 30.7 |
| HV Patel | 26 | 62 | 1 | 238.4 | 62.0 | 26.9 |
| N Thushara | 27 | 55 | 1 | 203.7 | 55.0 | 29.6 |
| Shakib Al Hasan | 41 | 44 | 2 | 107.3 | 22.0 | 34.1 |
| JO Holder | 30 | 44 | 4 | 146.6 | 11.0 | 26.6 |
| PVD Chameera | 27 | 43 | 2 | 159.2 | 21.5 | 18.5 |
| YS Chahal | 41 | 42 | 2 | 102.4 | 21.0 | 36.5 |
| B Fernando | 20 | 40 | 2 | 200.0 | 20.0 | 10.0 |
| N Pradeep | 19 | 39 | 3 | 205.2 | 13.0 | 10.5 |
| AD Russell | 24 | 39 | 2 | 162.5 | 19.5 | 20.8 |
| S Lakshan | 18 | 38 | 1 | 211.1 | 38.0 | 33.3 |
| A Zampa | 35 | 36 | 2 | 102.8 | 18.0 | 40.0 |
MD Shanaka vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| HH Pandya | 18 | 26 | 3 | 8.66 | 16.6 |
| Towhid Hridoy | 30 | 53 | 2 | 10.60 | 16.6 |
| Saim Ayub | 21 | 23 | 2 | 6.57 | 52.3 |
| P Nissanka | 31 | 51 | 1 | 9.87 | 29.0 |
| DN Wellalage | 20 | 22 | 1 | 6.60 | 40.0 |
| Mahmudullah | 22 | 36 | 1 | 9.81 | 31.8 |
| BKG Mendis | 20 | 25 | 1 | 7.50 | 40.0 |
| Sahibzada Farhan | 25 | 39 | 1 | 9.36 | 20.0 |
| LU Igalagamage | 26 | 18 | 1 | 4.15 | 50.0 |
| SS Iyer | 29 | 33 | 0 | 6.82 | 37.9 |
| Sikandar Raza | 24 | 32 | 0 | 8.00 | 20.8 |
| S Samarawickrama | 23 | 35 | 0 | 9.13 | 30.4 |
| Shubham Ranjane | 18 | 27 | 0 | 9.00 | 27.7 |
| BJ Bennett | 30 | 47 | 0 | 9.40 | 26.6 |
| N Dickwella | 20 | 31 | 0 | 9.30 | 35.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →