Head-to-Head · T20 · Ball-by-ball
DA Warner vs WD Parnell
Full T20 head-to-head record across IPL, BBL, PSL, The Hundred and all major leagues. 33 balls · 1 dismissal · SR 130.3.
33
Balls
43
Runs
1
Dismissals
130.3
Strike Rate
43.0
Average
27.3%
Dot Ball %
18.2%
Boundary %
Phase Breakdown
| Phase | Balls | Runs | Wkts | SR | Dot% |
|---|---|---|---|---|---|
| powerplay | 26 | 31 | 1 | 119.2 | 30.8% |
| middle | 3 | 4 | 0 | 133.3 | 33.3% |
| death | 4 | 8 | 0 | 200.0 | 0.0% |
Recent Meetings
| Date | Competition | Balls | Runs | Wkts | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 15 Apr 23 | 2 | 2 | 0 | 100.0 | 0 | 0 | |
| 25 Apr 14 | 7 | 12 | 0 | 171.4 | 2 | 0 | |
| 12 Mar 14 | 3 | 2 | 0 | 66.7 | 0 | 0 | |
| 19 May 13 | 2 | 1 | 1 | 50.0 | 0 | 0 | |
| 17 Apr 11 | 10 | 18 | 0 | 180.0 | 4 | 0 | |
| 27 Mar 09 | 4 | 3 | 0 | 75.0 | 0 | 0 | |
| 13 Jan 09 | 5 | 5 | 0 | 100.0 | 0 | 0 |
Filter by competition, phase, venue or year range in the full interactive matchup explorer.