England · allrounder · Matchup Explorer
DJ Willey T20 Matchup Stats
Head-to-head records for DJ Willey across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
DJ Willey vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 3295 | 4443 | 195 | 134.8 | 22.7 | 17.1 | 32.6 |
| vs All Pace | 2082 | 2826 | 117 | 135.7 | 24.1 | 18.2 | 34.3 |
| vs All Spin | 1210 | 1608 | 78 | 132.8 | 20.6 | 15.2 | 29.9 |
| Granular | |||||||
| vs Right-arm pace | 1671 | 2327 | 89 | 139.2 | 26.1 | 19.2 | 33.6 |
| vs Left-arm pace | 411 | 499 | 28 | 121.4 | 17.8 | 13.8 | 36.9 |
| vs Off spin | 540 | 675 | 29 | 125.0 | 23.2 | 14.8 | 35.5 |
| vs Leg spin | 293 | 373 | 26 | 127.3 | 14.3 | 12.9 | 25.2 |
| vs Slow left-arm | 331 | 506 | 19 | 152.8 | 26.6 | 18.7 | 24.4 |
| vs Chinaman | 46 | 54 | 4 | 117.3 | 13.5 | 10.8 | 32.6 |
DJ Willey vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| SR Patel | 33 | 67 | 5 | 203.0 | 13.4 | 15.1 |
| TS Mills | 43 | 65 | 4 | 151.1 | 16.2 | 25.5 |
| RJ Gleeson | 43 | 62 | 2 | 144.1 | 31.0 | 32.5 |
| JD Shantry | 38 | 61 | 1 | 160.5 | 61.0 | 28.9 |
| OJ Hannon-Dalby | 25 | 59 | 3 | 236.0 | 19.6 | 16.0 |
| CF Parkinson | 26 | 54 | 1 | 207.6 | 54.0 | 19.2 |
| CG Harrison | 18 | 46 | 2 | 255.5 | 23.0 | 22.2 |
| JJ Cobb | 21 | 46 | 0 | 219.0 | — | 19.0 |
| Zahir Khan | 22 | 44 | 0 | 200.0 | — | 31.8 |
| JW Hastings | 18 | 44 | 0 | 244.4 | — | 27.7 |
| CJ Jordan | 31 | 44 | 2 | 141.9 | 22.0 | 32.2 |
| AW Finch | 25 | 43 | 1 | 172.0 | 43.0 | 32.0 |
| JP Faulkner | 33 | 42 | 2 | 127.2 | 21.0 | 39.3 |
| BW Sanderson | 21 | 42 | 1 | 200.0 | 42.0 | 28.5 |
| S Prasanna | 20 | 40 | 0 | 200.0 | — | 35.0 |
DJ Willey vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| AD Hales | 90 | 116 | 10 | 7.73 | 41.1 |
| DA Warner | 40 | 43 | 5 | 6.45 | 35.0 |
| JJ Roy | 51 | 61 | 4 | 7.17 | 47.0 |
| DJ Malan | 25 | 32 | 4 | 7.68 | 36.0 |
| Shan Masood | 51 | 43 | 4 | 5.05 | 47.0 |
| PR Stirling | 21 | 27 | 3 | 7.71 | 38.0 |
| RK Patel | 24 | 31 | 3 | 7.75 | 33.3 |
| JC Buttler | 75 | 102 | 3 | 8.16 | 33.3 |
| EJ Pollock | 25 | 36 | 3 | 8.64 | 36.0 |
| AL Davies | 67 | 94 | 3 | 8.41 | 35.8 |
| KK Jennings | 20 | 15 | 3 | 4.50 | 50.0 |
| RM Yates | 18 | 9 | 3 | 3.00 | 55.5 |
| BA Godleman | 32 | 49 | 3 | 9.18 | 25.0 |
| MDE Holden | 21 | 22 | 3 | 6.28 | 38.0 |
| C Munro | 68 | 103 | 3 | 9.08 | 45.5 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →