England · allrounder · Matchup Explorer
DJ Willey T20 Matchup Stats
Head-to-head records for DJ Willey across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
DJ Willey vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 3555 | 4843 | 208 | 136.2 | 23.2 | 17.2 | 32.2 |
| vs All Pace | 2231 | 3060 | 125 | 137.1 | 24.4 | 18.2 | 33.7 |
| vs All Spin | 1321 | 1774 | 83 | 134.2 | 21.3 | 15.5 | 29.9 |
| Granular | |||||||
| vs Right-arm pace | 1786 | 2512 | 94 | 140.6 | 26.7 | 19.3 | 33.2 |
| vs Left-arm pace | 445 | 548 | 31 | 123.1 | 17.6 | 13.9 | 35.9 |
| vs Off spin | 564 | 713 | 31 | 126.4 | 23.0 | 14.8 | 35.1 |
| vs Leg spin | 341 | 447 | 26 | 131.0 | 17.1 | 14.3 | 26.6 |
| vs Slow left-arm | 359 | 550 | 22 | 153.2 | 25.0 | 18.6 | 24.2 |
| vs Chinaman | 57 | 64 | 4 | 112.2 | 16.0 | 8.7 | 33.3 |
DJ Willey vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| RJ Gleeson | 47 | 70 | 2 | 148.9 | 35.0 | 29.7 |
| SR Patel | 33 | 67 | 5 | 203.0 | 13.4 | 15.1 |
| TS Mills | 43 | 65 | 4 | 151.1 | 16.2 | 25.5 |
| AW Finch | 33 | 65 | 1 | 196.9 | 65.0 | 30.3 |
| JD Shantry | 38 | 61 | 1 | 160.5 | 61.0 | 28.9 |
| NA Sowter | 41 | 56 | 2 | 136.5 | 28.0 | 26.8 |
| CF Parkinson | 28 | 55 | 2 | 196.4 | 27.5 | 17.8 |
| OJ Hannon-Dalby | 21 | 47 | 3 | 223.8 | 15.6 | 19.0 |
| CG Harrison | 18 | 46 | 2 | 255.5 | 23.0 | 22.2 |
| JJ Cobb | 21 | 46 | 0 | 219.0 | — | 19.0 |
| Zahir Khan | 22 | 44 | 0 | 200.0 | — | 31.8 |
| CJ Jordan | 31 | 44 | 2 | 141.9 | 22.0 | 32.2 |
| JW Hastings | 18 | 44 | 0 | 244.4 | — | 27.7 |
| Sikandar Raza | 37 | 43 | 1 | 116.2 | 43.0 | 37.8 |
| JP Faulkner | 33 | 42 | 2 | 127.2 | 21.0 | 39.3 |
DJ Willey vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| AD Hales | 90 | 116 | 10 | 7.73 | 41.1 |
| DA Warner | 40 | 43 | 5 | 6.45 | 35.0 |
| DJ Malan | 39 | 52 | 5 | 8.00 | 25.6 |
| G Clark | 77 | 90 | 4 | 7.01 | 50.6 |
| Shan Masood | 51 | 43 | 4 | 5.05 | 47.0 |
| WCF Smeed | 48 | 53 | 4 | 6.62 | 31.2 |
| JJ Roy | 51 | 61 | 4 | 7.17 | 47.0 |
| EJ Pollock | 25 | 36 | 3 | 8.64 | 36.0 |
| RK Patel | 24 | 31 | 3 | 7.75 | 33.3 |
| MDE Holden | 21 | 22 | 3 | 6.28 | 38.0 |
| KK Jennings | 20 | 15 | 3 | 4.50 | 50.0 |
| BA Godleman | 32 | 49 | 3 | 9.18 | 25.0 |
| PR Stirling | 21 | 27 | 3 | 7.71 | 38.0 |
| JC Buttler | 77 | 104 | 3 | 8.10 | 32.4 |
| AL Davies | 67 | 94 | 3 | 8.41 | 35.8 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →