Head-to-Head · T20 · Ball-by-ball
KD Karthik vs WD Parnell
Full T20 head-to-head record across IPL, BBL, PSL, The Hundred and all major leagues. 33 balls · 3 dismissals · SR 133.33.
33
Balls
44
Runs
3
Dismissals
133.3
Strike Rate
14.7
Average
27.3%
Dot Ball %
18.2%
Boundary %
Phase Breakdown
| Phase | Balls | Runs | Wkts | SR | Dot% |
|---|---|---|---|---|---|
| powerplay | 14 | 29 | 0 | 207.1 | 35.7% |
| middle | 12 | 10 | 0 | 83.3 | 33.3% |
| death | 7 | 5 | 3 | 71.4 | 0.0% |
Recent Meetings
| Date | Competition | Balls | Runs | Wkts | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 30 Oct 22 | 1 | 0 | 1 | 0.0 | 0 | 0 | |
| 04 Oct 22 | 13 | 28 | 0 | 215.4 | 3 | 2 | |
| 14 Jun 22 | 2 | 2 | 0 | 100.0 | 0 | 0 | |
| 12 Jun 22 | 4 | 1 | 0 | 25.0 | 0 | 0 | |
| 03 May 12 | 7 | 6 | 2 | 85.7 | 0 | 0 | |
| 06 Apr 12 | 6 | 7 | 0 | 116.7 | 1 | 0 |
Filter by competition, phase, venue or year range in the full interactive matchup explorer.