Cricketer · Matchup Explorer
DJ Bravo T20 Matchup Stats
Head-to-head records for DJ Bravo across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
DJ Bravo vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 4729 | 5951 | 273 | 125.8 | 21.8 | 14.1 | 29.5 |
| vs All Pace | 2746 | 3695 | 188 | 134.6 | 19.7 | 16.0 | 26.8 |
| vs All Spin | 1573 | 1706 | 61 | 108.5 | 28.0 | 10.3 | 34.5 |
| Granular | |||||||
| vs Right-arm pace | 2136 | 2873 | 142 | 134.5 | 20.2 | 15.9 | 26.8 |
| vs Left-arm pace | 610 | 822 | 46 | 134.8 | 17.9 | 16.6 | 27.0 |
| vs Off spin | 680 | 737 | 17 | 108.4 | 43.4 | 9.9 | 34.3 |
| vs Leg spin | 339 | 382 | 16 | 112.7 | 23.9 | 10.6 | 33.0 |
| vs Slow left-arm | 461 | 459 | 26 | 99.6 | 17.7 | 10.0 | 36.9 |
| vs Chinaman | 93 | 128 | 2 | 137.6 | 64.0 | 14.0 | 29.0 |
DJ Bravo vs Bowlers — Top Matchup Records
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| AD Russell | 73 | 118 | 5 | 161.6 | 23.6 | 28.8 |
| SL Malinga | 51 | 79 | 7 | 154.9 | 11.3 | 17.6 |
| R Rampaul | 50 | 88 | 1 | 176.0 | 88.0 | 34.0 |
| D Wiese | 49 | 76 | 5 | 155.1 | 15.2 | 22.4 |
| J Botha | 49 | 46 | 1 | 93.9 | 46.0 | 30.6 |
| PP Ojha | 48 | 59 | 3 | 122.9 | 19.7 | 29.2 |
| Sohail Tanvir | 48 | 61 | 2 | 127.1 | 30.5 | 27.1 |
| SR Watson | 47 | 64 | 3 | 136.2 | 21.3 | 17.0 |
| Shahid Afridi | 46 | 49 | 1 | 106.5 | 49.0 | 28.3 |
| PP Chawla | 43 | 45 | 2 | 104.7 | 22.5 | 51.2 |
| JP Faulkner | 43 | 64 | 1 | 148.8 | 64.0 | 20.9 |
| RR Emrit | 40 | 51 | 4 | 127.5 | 12.8 | 25.0 |
| K Santokie | 39 | 69 | 3 | 176.9 | 23.0 | 15.4 |
| Harbhajan Singh | 38 | 37 | 0 | 97.4 | — | 34.2 |
| M Muralitharan | 38 | 39 | 0 | 102.6 | — | 42.1 |
DJ Bravo vs Batters — Top Matchup Records
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| AD Russell | 160 | 351 | 7 | 13.16 | 19.4 |
| KA Pollard | 159 | 263 | 11 | 9.92 | 27.7 |
| CH Gayle | 138 | 230 | 7 | 10.00 | 23.9 |
| V Kohli | 128 | 203 | 3 | 9.52 | 25.8 |
| DJG Sammy | 95 | 165 | 10 | 10.42 | 21.1 |
| DA Warner | 94 | 105 | 2 | 6.70 | 29.8 |
| DA Miller | 87 | 116 | 4 | 8.00 | 12.6 |
| S Dhawan | 84 | 132 | 3 | 9.43 | 21.4 |
| RG Sharma | 80 | 99 | 5 | 7.42 | 27.5 |
| ADS Fletcher | 80 | 92 | 3 | 6.90 | 32.5 |
| SR Watson | 69 | 89 | 5 | 7.74 | 20.3 |
| Shoaib Malik | 65 | 77 | 3 | 7.11 | 27.7 |
| YK Pathan | 64 | 87 | 4 | 8.16 | 26.6 |
| Q de Kock | 63 | 72 | 4 | 6.86 | 25.4 |
| SO Hetmyer | 62 | 91 | 4 | 8.81 | 14.5 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →