West Indies · allrounder · Matchup Explorer
DJG Sammy T20 Matchup Stats
Head-to-head records for DJG Sammy across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
DJG Sammy vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 2366 | 3300 | 160 | 139.4 | 20.6 | 17.4 | 31.2 |
| vs All Pace | 1679 | 2644 | 113 | 157.4 | 23.3 | 20.6 | 26.2 |
| vs All Spin | 666 | 614 | 46 | 92.1 | 13.3 | 9.0 | 43.9 |
| Granular | |||||||
| vs Right-arm pace | 1339 | 2061 | 88 | 153.9 | 23.4 | 19.7 | 26.3 |
| vs Left-arm pace | 340 | 583 | 25 | 171.4 | 23.3 | 24.1 | 25.5 |
| vs Off spin | 207 | 196 | 8 | 94.6 | 24.5 | 9.6 | 44.4 |
| vs Leg spin | 198 | 164 | 16 | 82.8 | 10.2 | 8.0 | 49.4 |
| vs Slow left-arm | 254 | 252 | 21 | 99.2 | 12.0 | 9.4 | 38.9 |
| vs Chinaman | 7 | 2 | 1 | 28.5 | 2.0 | 0.0 | 57.1 |
DJG Sammy vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| DJ Bravo | 94 | 165 | 8 | 175.5 | 20.6 | 23.4 |
| KK Cooper | 61 | 97 | 4 | 159.0 | 24.2 | 21.3 |
| Sohail Tanvir | 35 | 80 | 2 | 228.5 | 40.0 | 11.4 |
| RR Emrit | 36 | 74 | 4 | 205.5 | 18.5 | 8.3 |
| K Santokie | 33 | 71 | 2 | 215.1 | 35.5 | 12.1 |
| Anwar Ali | 25 | 67 | 1 | 268.0 | 67.0 | 28.0 |
| Junaid Khan | 29 | 55 | 1 | 189.6 | 55.0 | 27.5 |
| Mohammad Amir | 36 | 54 | 1 | 150.0 | 54.0 | 27.7 |
| AD Russell | 38 | 52 | 3 | 136.8 | 17.3 | 34.2 |
| Rumman Raees | 32 | 51 | 1 | 159.3 | 51.0 | 40.6 |
| JP Faulkner | 21 | 47 | 3 | 223.8 | 15.6 | 14.2 |
| SR Watson | 35 | 47 | 1 | 134.2 | 47.0 | 37.1 |
| Mohammad Nabi | 22 | 45 | 0 | 204.5 | — | 36.3 |
| R Rampaul | 18 | 42 | 0 | 233.3 | — | 27.7 |
| Shafiul Islam | 21 | 42 | 2 | 200.0 | 21.0 | 14.2 |
DJG Sammy vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| KP Pietersen | 33 | 51 | 3 | 9.27 | 21.2 |
| PD Collingwood | 37 | 45 | 3 | 7.29 | 18.9 |
| DR Smith | 47 | 69 | 2 | 8.80 | 36.1 |
| DC Thomas | 20 | 31 | 2 | 9.30 | 10.0 |
| KC Sangakkara | 58 | 92 | 2 | 9.51 | 22.4 |
| Mohammad Hafeez | 18 | 12 | 1 | 4.00 | 50.0 |
| AD Russell | 19 | 45 | 1 | 14.21 | 10.5 |
| DP Hyatt | 20 | 5 | 1 | 1.50 | 70.0 |
| LMP Simmons | 21 | 22 | 1 | 6.28 | 33.3 |
| Ahmed Shehzad | 46 | 53 | 1 | 6.91 | 32.6 |
| Mahmudullah | 22 | 35 | 1 | 9.54 | 18.1 |
| Imrul Kayes | 22 | 27 | 1 | 7.36 | 40.9 |
| Shoaib Malik | 44 | 65 | 1 | 8.86 | 13.6 |
| MJ Guptill | 22 | 31 | 1 | 8.45 | 31.8 |
| OA Shah | 18 | 22 | 1 | 7.33 | 33.3 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →