Australia · Cricketer · Matchup Explorer
DJM Short T20 Matchup Stats
Head-to-head records for DJM Short across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
DJM Short vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 4345 | 5657 | 173 | 130.2 | 32.7 | 17.7 | 32.8 |
| vs All Pace | 2530 | 3290 | 110 | 130.0 | 29.9 | 18.3 | 34.3 |
| vs All Spin | 1231 | 1587 | 39 | 128.9 | 40.7 | 16.4 | 30.6 |
| Granular | |||||||
| vs Right-arm pace | 2107 | 2778 | 85 | 131.8 | 32.7 | 18.5 | 34.2 |
| vs Left-arm pace | 423 | 512 | 25 | 121.0 | 20.5 | 17.5 | 34.8 |
| vs Off spin | 338 | 403 | 9 | 119.2 | 44.8 | 14.8 | 34.6 |
| vs Leg spin | 569 | 723 | 19 | 127.1 | 38.1 | 15.5 | 29.3 |
| vs Slow left-arm | 301 | 439 | 10 | 145.8 | 43.9 | 20.6 | 28.2 |
| vs Chinaman | 23 | 22 | 1 | 95.7 | 22.0 | 8.7 | 34.8 |
DJM Short vs Bowlers — Top Matchup Records
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| PM Siddle | 84 | 94 | 4 | 111.9 | 23.5 | 29.8 |
| Rashid Khan | 80 | 121 | 1 | 151.3 | 121.0 | 26.3 |
| CJ Jordan | 80 | 106 | 0 | 132.5 | — | 37.5 |
| JP Behrendorff | 67 | 57 | 4 | 85.1 | 14.3 | 43.3 |
| Fawad Ahmed | 64 | 81 | 0 | 126.6 | — | 23.4 |
| CJ Green | 63 | 80 | 0 | 127.0 | — | 41.3 |
| MG Neser | 61 | 105 | 2 | 172.1 | 52.5 | 29.5 |
| SA Abbott | 58 | 99 | 4 | 170.7 | 24.8 | 25.9 |
| MT Steketee | 56 | 87 | 3 | 155.4 | 29.0 | 42.9 |
| TK Curran | 56 | 77 | 0 | 137.5 | — | 35.7 |
| B Stanlake | 49 | 42 | 4 | 85.7 | 10.5 | 51.0 |
| Mujeeb Ur Rahman | 48 | 59 | 1 | 122.9 | 59.0 | 33.3 |
| BJ Dwarshuis | 46 | 70 | 1 | 152.2 | 70.0 | 37.0 |
| GJ Maxwell | 44 | 51 | 3 | 115.9 | 17.0 | 43.2 |
| AJ Tye | 43 | 49 | 3 | 114.0 | 16.3 | 30.2 |
DJM Short vs Batters — Top Matchup Records
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| GJ Maxwell | 39 | 71 | 2 | 10.92 | 12.8 |
| J Weatherald | 35 | 49 | 0 | 8.40 | 34.3 |
| RS Bopara | 34 | 50 | 1 | 8.82 | 23.5 |
| AT Carey | 32 | 39 | 0 | 7.31 | 25.0 |
| CA Lynn | 30 | 54 | 0 | 10.80 | 23.3 |
| AI Ross | 30 | 44 | 1 | 8.80 | 23.3 |
| Babar Azam | 26 | 30 | 1 | 6.92 | 19.2 |
| AJ Finch | 25 | 28 | 1 | 6.72 | 40.0 |
| AD Hales | 23 | 27 | 2 | 7.04 | 17.4 |
| CN Ackermann | 22 | 34 | 0 | 9.27 | 27.3 |
| CA Ingram | 21 | 28 | 0 | 8.00 | 23.8 |
| AJ Turner | 21 | 21 | 2 | 6.00 | 23.8 |
| CJ Ferguson | 21 | 35 | 0 | 10.00 | 0.0 |
| MW Short | 20 | 41 | 0 | 12.30 | 15.0 |
| MR Marsh | 20 | 38 | 0 | 11.40 | 10.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →