West Indies · Cricketer · Matchup Explorer
DR Smith T20 Matchup Stats
Head-to-head records for DR Smith across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
DR Smith vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 4468 | 5668 | 208 | 126.9 | 27.3 | 18.8 | 38.9 |
| vs All Pace | 2683 | 3219 | 114 | 120.0 | 28.2 | 18.3 | 41.3 |
| vs All Spin | 1435 | 1918 | 82 | 133.7 | 23.4 | 18.4 | 35.0 |
| Granular | |||||||
| vs Right-arm pace | 2026 | 2489 | 92 | 122.9 | 27.1 | 18.8 | 40.5 |
| vs Left-arm pace | 657 | 730 | 22 | 111.1 | 33.2 | 16.9 | 43.7 |
| vs Off spin | 426 | 594 | 20 | 139.4 | 29.7 | 19.2 | 34.5 |
| vs Leg spin | 378 | 511 | 26 | 135.2 | 19.7 | 17.7 | 32.0 |
| vs Slow left-arm | 590 | 760 | 33 | 128.8 | 23.0 | 18.0 | 37.1 |
| vs Chinaman | 41 | 53 | 3 | 129.3 | 17.7 | 22.0 | 36.6 |
DR Smith vs Bowlers — Top Matchup Records
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| Sohail Tanvir | 100 | 108 | 4 | 108.0 | 27.0 | 46.0 |
| Imad Wasim | 75 | 67 | 3 | 89.3 | 22.3 | 40.0 |
| SR Watson | 69 | 92 | 1 | 133.3 | 92.0 | 40.6 |
| K Santokie | 62 | 77 | 1 | 124.2 | 77.0 | 32.3 |
| B Kumar | 58 | 46 | 3 | 79.3 | 15.3 | 58.6 |
| Shakib Al Hasan | 57 | 69 | 4 | 121.0 | 17.3 | 38.6 |
| S Badree | 55 | 89 | 4 | 161.8 | 22.3 | 34.5 |
| V Permaul | 53 | 70 | 1 | 132.1 | 70.0 | 37.7 |
| Harbhajan Singh | 51 | 72 | 4 | 141.2 | 18.0 | 31.4 |
| Iqbal Abdulla | 49 | 82 | 1 | 167.3 | 82.0 | 38.8 |
| S Nadeem | 49 | 59 | 2 | 120.4 | 29.5 | 44.9 |
| DJG Sammy | 48 | 75 | 2 | 156.3 | 37.5 | 29.2 |
| MJ McClenaghan | 47 | 53 | 1 | 112.8 | 53.0 | 51.1 |
| M de Lange | 45 | 40 | 1 | 88.9 | 40.0 | 55.6 |
| AD Russell | 44 | 37 | 1 | 84.1 | 37.0 | 36.4 |
DR Smith vs Batters — Top Matchup Records
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| SR Watson | 31 | 46 | 0 | 8.90 | 29.0 |
| Shakib Al Hasan | 24 | 16 | 2 | 4.00 | 45.8 |
| MN Samuels | 22 | 22 | 0 | 6.00 | 40.9 |
| JP Duminy | 21 | 19 | 2 | 5.43 | 19.1 |
| Shoaib Malik | 20 | 35 | 1 | 10.50 | 15.0 |
| YK Pathan | 20 | 24 | 1 | 7.20 | 20.0 |
| AB de Villiers | 20 | 42 | 1 | 12.60 | 10.0 |
| MK Tiwary | 19 | 12 | 0 | 3.79 | 52.6 |
| BA King | 18 | 25 | 0 | 8.33 | 66.7 |
| J Charles | 18 | 21 | 1 | 7.00 | 22.2 |
| KD Karthik | 18 | 27 | 0 | 9.00 | 22.2 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →