Nepal · Cricketer · Matchup Explorer
DS Airee T20 Matchup Stats
Head-to-head records for DS Airee across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
DS Airee vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1782 | 2522 | 80 | 141.5 | 31.5 | 16.1 | 26.0 |
| vs All Pace | 595 | 855 | 30 | 143.7 | 28.5 | 17.1 | 27.4 |
| vs All Spin | 549 | 698 | 26 | 127.1 | 26.8 | 13.3 | 26.4 |
| Granular | |||||||
| vs Right-arm pace | 549 | 800 | 26 | 145.7 | 30.8 | 17.1 | 27.0 |
| vs Left-arm pace | 46 | 55 | 4 | 119.6 | 13.8 | 17.4 | 32.6 |
| vs Off spin | 267 | 329 | 9 | 123.2 | 36.6 | 12.0 | 25.5 |
| vs Leg spin | 72 | 106 | 4 | 147.2 | 26.5 | 16.7 | 22.2 |
| vs Slow left-arm | 191 | 238 | 8 | 124.6 | 29.8 | 13.6 | 29.3 |
| vs Chinaman | 19 | 25 | 5 | 131.6 | 5.0 | 15.8 | 26.3 |
DS Airee vs Bowlers — Top Matchup Records
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| Zahoor Khan | 29 | 33 | 0 | 113.8 | — | 17.2 |
| MA Leask | 26 | 40 | 0 | 153.8 | — | 26.9 |
| Muhammad Amir | 22 | 44 | 1 | 200.0 | 44.0 | 13.6 |
| Ehsan Khan | 21 | 17 | 1 | 81.0 | 17.0 | 42.9 |
| Vraj Patel | 21 | 20 | 2 | 95.2 | 10.0 | 38.1 |
| MRJ Watt | 20 | 27 | 1 | 135.0 | 27.0 | 20.0 |
| Syed Aziz | 19 | 38 | 1 | 200.0 | 38.0 | 21.1 |
| Mohammad Nadeem | 18 | 32 | 1 | 177.8 | 32.0 | 22.2 |
| Kaleemullah | 18 | 14 | 1 | 77.8 | 14.0 | 44.4 |
| N Vanua | 18 | 48 | 0 | 266.7 | — | 5.6 |
| Ahmed Raza | 18 | 23 | 1 | 127.8 | 23.0 | 38.9 |
| RE van der Merwe | 18 | 25 | 4 | 138.9 | 6.3 | 27.8 |
DS Airee vs Batters — Top Matchup Records
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| Zeeshan Maqsood | 57 | 32 | 2 | 3.37 | 57.9 |
| JDS Neesham | 31 | 43 | 3 | 8.32 | 41.9 |
| M Levitt | 29 | 30 | 1 | 6.21 | 44.8 |
| S Bau | 26 | 30 | 0 | 6.92 | 46.1 |
| Vikramjit Singh | 24 | 20 | 1 | 5.00 | 45.8 |
| HG Munsey | 24 | 43 | 0 | 10.75 | 33.3 |
| NR Kirton | 21 | 16 | 1 | 4.57 | 52.4 |
| Syed Aziz | 21 | 14 | 3 | 4.00 | 47.6 |
| IA Karim | 21 | 14 | 0 | 4.00 | 38.1 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →