West Indies · allrounder · Matchup Explorer
DJ Bravo T20 Matchup Stats
Head-to-head records for DJ Bravo across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
DJ Bravo vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 4704 | 5921 | 264 | 125.8 | 22.4 | 14.1 | 32.1 |
| vs All Pace | 2943 | 3970 | 196 | 134.8 | 20.2 | 16.3 | 30.2 |
| vs All Spin | 1738 | 1922 | 68 | 110.5 | 28.2 | 10.5 | 35.3 |
| Granular | |||||||
| vs Right-arm pace | 2247 | 3035 | 143 | 135.0 | 21.2 | 16.1 | 29.9 |
| vs Left-arm pace | 696 | 935 | 53 | 134.3 | 17.6 | 16.8 | 31.1 |
| vs Off spin | 684 | 738 | 21 | 107.8 | 35.1 | 8.7 | 32.3 |
| vs Leg spin | 385 | 471 | 20 | 122.3 | 23.5 | 12.2 | 34.5 |
| vs Slow left-arm | 566 | 569 | 24 | 100.5 | 23.7 | 10.9 | 41.1 |
| vs Chinaman | 103 | 144 | 3 | 139.8 | 48.0 | 14.5 | 27.1 |
DJ Bravo vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| AD Russell | 73 | 118 | 5 | 161.6 | 23.6 | 30.1 |
| R Rampaul | 50 | 88 | 1 | 176.0 | 88.0 | 42.0 |
| SL Malinga | 51 | 79 | 7 | 154.9 | 11.2 | 19.6 |
| D Wiese | 49 | 76 | 5 | 155.1 | 15.2 | 24.4 |
| K Santokie | 39 | 69 | 3 | 176.9 | 23.0 | 17.9 |
| SR Watson | 47 | 64 | 3 | 136.1 | 21.3 | 25.5 |
| JP Faulkner | 43 | 64 | 1 | 148.8 | 64.0 | 30.2 |
| Sohail Tanvir | 47 | 59 | 2 | 125.5 | 29.5 | 31.9 |
| PP Ojha | 48 | 59 | 3 | 122.9 | 19.6 | 31.2 |
| LA Dawson | 36 | 52 | 0 | 144.4 | — | 36.1 |
| RR Emrit | 40 | 51 | 4 | 127.5 | 12.7 | 27.5 |
| T Shamsi | 32 | 50 | 0 | 156.2 | — | 34.3 |
| Shahid Afridi | 46 | 49 | 1 | 106.5 | 49.0 | 36.9 |
| DT Christian | 31 | 47 | 2 | 151.6 | 23.5 | 9.6 |
| CH Morris | 31 | 46 | 2 | 148.3 | 23.0 | 16.1 |
DJ Bravo vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| KA Pollard | 158 | 257 | 10 | 9.75 | 29.7 |
| D Wiese | 52 | 77 | 8 | 8.88 | 21.1 |
| DJG Sammy | 94 | 165 | 8 | 10.53 | 23.4 |
| AD Russell | 160 | 351 | 7 | 13.16 | 20.6 |
| CH Gayle | 137 | 230 | 6 | 10.07 | 25.5 |
| SR Watson | 68 | 89 | 5 | 7.85 | 25.0 |
| MM Ali | 34 | 42 | 5 | 7.41 | 26.4 |
| CA Lynn | 41 | 45 | 5 | 6.58 | 26.8 |
| RG Sharma | 80 | 99 | 5 | 7.42 | 28.7 |
| Mohammad Nabi | 35 | 62 | 4 | 10.62 | 31.4 |
| Q de Kock | 63 | 72 | 4 | 6.85 | 26.9 |
| RRS Cornwall | 24 | 20 | 4 | 5.00 | 45.8 |
| JN Mohammed | 41 | 50 | 4 | 7.31 | 24.3 |
| AD Mathews | 34 | 47 | 4 | 8.29 | 20.5 |
| GJ Maxwell | 45 | 71 | 4 | 9.46 | 24.4 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →