West Indies · allrounder · Matchup Explorer
FA Allen T20 Matchup Stats
Head-to-head records for FA Allen across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
FA Allen vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1140 | 1605 | 89 | 140.7 | 18.0 | 18.4 | 31.2 |
| vs All Pace | 731 | 1084 | 57 | 148.2 | 19.0 | 19.5 | 27.4 |
| vs All Spin | 398 | 510 | 31 | 128.1 | 16.4 | 16.3 | 38.1 |
| Granular | |||||||
| vs Right-arm pace | 577 | 855 | 45 | 148.1 | 19.0 | 19.4 | 27.0 |
| vs Left-arm pace | 154 | 229 | 12 | 148.7 | 19.0 | 20.1 | 29.2 |
| vs Off spin | 128 | 207 | 11 | 161.7 | 18.8 | 23.4 | 36.7 |
| vs Leg spin | 123 | 153 | 10 | 124.3 | 15.3 | 13.8 | 30.8 |
| vs Slow left-arm | 126 | 134 | 8 | 106.3 | 16.7 | 12.6 | 44.4 |
| vs Chinaman | 21 | 16 | 2 | 76.1 | 8.0 | 9.5 | 52.3 |
FA Allen vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| AD Russell | 32 | 64 | 2 | 200.0 | 32.0 | 21.8 |
| Imran Tahir | 33 | 53 | 0 | 160.6 | — | 30.3 |
| D Pretorius | 36 | 50 | 2 | 138.8 | 25.0 | 36.1 |
| SP Narine | 34 | 40 | 4 | 117.6 | 10.0 | 47.0 |
| KOK Williams | 23 | 34 | 2 | 147.8 | 17.0 | 30.4 |
| G Motie | 27 | 24 | 1 | 88.8 | 24.0 | 48.1 |
| JO Holder | 24 | 24 | 2 | 100.0 | 12.0 | 29.1 |
| Wahab Riaz | 24 | 23 | 2 | 95.8 | 11.5 | 45.8 |
| Ali Khan | 20 | 20 | 2 | 100.0 | 10.0 | 25.0 |
FA Allen vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| AD Hales | 41 | 64 | 3 | 9.36 | 34.1 |
| J Charles | 38 | 30 | 3 | 4.73 | 28.9 |
| ADS Fletcher | 25 | 28 | 3 | 6.72 | 32.0 |
| TL Seifert | 61 | 67 | 3 | 6.59 | 39.3 |
| Sikandar Raza | 19 | 26 | 3 | 8.21 | 15.7 |
| Azam Khan | 20 | 20 | 2 | 6.00 | 40.0 |
| MR Marsh | 38 | 54 | 2 | 8.52 | 21.0 |
| S Dhawan | 24 | 21 | 2 | 5.25 | 29.1 |
| F du Plessis | 23 | 40 | 2 | 10.43 | 26.0 |
| RR Hendricks | 52 | 76 | 1 | 8.76 | 28.8 |
| LD Chandimal | 30 | 34 | 1 | 6.80 | 33.3 |
| R Powell | 18 | 38 | 1 | 12.66 | 38.8 |
| KA Pollard | 24 | 17 | 1 | 4.25 | 41.6 |
| AD Mathews | 34 | 36 | 1 | 6.35 | 20.5 |
| JM Vince | 18 | 35 | 1 | 11.66 | 22.2 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →