Germany · Cricketer · Matchup Explorer
Ghulam Ahmadi T20 Matchup Stats
Head-to-head records for Ghulam Ahmadi across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
Ghulam Ahmadi vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 40 | 41 | 3 | 102.5 | 13.7 | 10.0 | 32.5 |
| vs All Pace | 18 | 16 | 2 | 88.9 | 8.0 | 5.6 | 33.3 |
| vs All Spin | 1 | 1 | 0 | 100.0 | — | 0.0 | 0.0 |
| Granular | |||||||
| vs Right-arm pace | 17 | 15 | 2 | 88.2 | 7.5 | 5.9 | 35.3 |
| vs Left-arm pace | 1 | 1 | 0 | 100.0 | — | 0.0 | 0.0 |
| vs Off spin | 1 | 1 | 0 | 100.0 | — | 0.0 | 0.0 |
Ghulam Ahmadi vs Batters — Top Matchup Records
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| J Butler | 33 | 42 | 2 | 7.64 | 39.4 |
| Awais Ahmed | 31 | 21 | 1 | 4.06 | 54.8 |
| G Stewart | 31 | 72 | 1 | 13.94 | 38.7 |
| Razmal Shigiwal | 26 | 17 | 0 | 3.92 | 46.1 |
| SA Ahmad | 20 | 16 | 0 | 4.80 | 70.0 |
| A Limdawala | 20 | 19 | 0 | 5.70 | 55.0 |
| Iqbal Hossain | 19 | 32 | 1 | 10.11 | 47.4 |
| H Carlyon | 18 | 13 | 1 | 4.33 | 55.6 |
| M Simpson-Parker | 18 | 21 | 1 | 7.00 | 50.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →