Australia · Cricketer · Matchup Explorer
GJ Maxwell T20 Matchup Stats
Head-to-head records for GJ Maxwell across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
GJ Maxwell vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 6629 | 10254 | 370 | 154.7 | 27.7 | 20.8 | 25.3 |
| vs All Pace | 3693 | 5774 | 186 | 156.3 | 31.0 | 22.1 | 26.7 |
| vs All Spin | 2491 | 3801 | 157 | 152.6 | 24.2 | 19.1 | 23.4 |
| Granular | |||||||
| vs Right-arm pace | 3115 | 4882 | 152 | 156.7 | 32.1 | 22.1 | 26.7 |
| vs Left-arm pace | 578 | 892 | 34 | 154.3 | 26.2 | 21.8 | 26.6 |
| vs Off spin | 676 | 1094 | 44 | 161.8 | 24.9 | 20.7 | 21.6 |
| vs Leg spin | 939 | 1435 | 59 | 152.8 | 24.3 | 19.1 | 23.4 |
| vs Slow left-arm | 747 | 1046 | 44 | 140.0 | 23.8 | 17.0 | 25.8 |
| vs Chinaman | 129 | 226 | 10 | 175.2 | 22.6 | 24.0 | 19.4 |
GJ Maxwell vs Bowlers — Top Matchup Records
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| YS Chahal | 93 | 165 | 6 | 177.4 | 27.5 | 18.3 |
| SP Narine | 91 | 103 | 5 | 113.2 | 20.6 | 33.0 |
| KH Pandya | 88 | 114 | 5 | 129.6 | 22.8 | 27.3 |
| R Ashwin | 86 | 165 | 5 | 191.9 | 33.0 | 22.1 |
| CJ Jordan | 85 | 153 | 4 | 180.0 | 38.3 | 17.6 |
| BJ Dwarshuis | 80 | 162 | 4 | 202.5 | 40.5 | 21.3 |
| KW Richardson | 74 | 107 | 5 | 144.6 | 21.4 | 25.7 |
| CJ Boyce | 72 | 116 | 3 | 161.1 | 38.7 | 15.3 |
| Rashid Khan | 71 | 77 | 3 | 108.5 | 25.7 | 31.0 |
| RA Jadeja | 70 | 109 | 7 | 155.7 | 15.6 | 17.1 |
| SA Abbott | 67 | 115 | 4 | 171.6 | 28.8 | 25.4 |
| JJ Bumrah | 65 | 75 | 7 | 115.4 | 10.7 | 30.8 |
| AR Patel | 63 | 77 | 2 | 122.2 | 38.5 | 39.7 |
| TK Curran | 62 | 94 | 1 | 151.6 | 94.0 | 25.8 |
| SNJ O'Keefe | 61 | 77 | 2 | 126.2 | 38.5 | 24.6 |
GJ Maxwell vs Batters — Top Matchup Records
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| Q de Kock | 84 | 84 | 2 | 6.00 | 38.1 |
| S Dhawan | 66 | 107 | 4 | 9.73 | 10.6 |
| DP Conway | 58 | 78 | 2 | 8.07 | 22.4 |
| DP Hughes | 50 | 68 | 3 | 8.16 | 24.0 |
| MC Henriques | 49 | 69 | 2 | 8.45 | 12.2 |
| V Kohli | 48 | 62 | 0 | 7.75 | 14.6 |
| DA Miller | 48 | 55 | 1 | 6.88 | 31.3 |
| C Munro | 47 | 87 | 0 | 11.11 | 23.4 |
| AT Carey | 46 | 62 | 1 | 8.09 | 23.9 |
| EJG Morgan | 46 | 87 | 3 | 11.35 | 21.7 |
| DJM Short | 44 | 51 | 3 | 6.95 | 43.2 |
| F du Plessis | 43 | 64 | 2 | 8.93 | 30.2 |
| JW Wells | 40 | 43 | 1 | 6.45 | 20.0 |
| MS Wade | 39 | 46 | 1 | 7.08 | 17.9 |
| JC Buttler | 39 | 53 | 0 | 8.15 | 20.5 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →