England · bowler · Matchup Explorer
GLS Scrimshaw T20 Matchup Stats
Head-to-head records for GLS Scrimshaw across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
GLS Scrimshaw vs Batter Type
| Batter Type | Balls | Wkts | Econ | Avg | SR | Dot% |
|---|---|---|---|---|---|---|
| Overall | 1565 | 110 | 8.60 | 20.39 | 14.2 | 30.1 |
| vs Right-handers | 1109 | 80 | 8.65 | 19.98 | 13.8 | 30.1 |
| vs Left-handers | 438 | 28 | 8.58 | 22.39 | 15.6 | 29.4 |
GLS Scrimshaw vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| SR Patel | 41 | 49 | 3 | 7.17 | 34.1 |
| SJ Mullaney | 20 | 41 | 3 | 12.30 | 25.0 |
| LS Livingstone | 22 | 44 | 2 | 12.00 | 36.3 |
| TJ Moores | 30 | 46 | 2 | 9.19 | 23.3 |
| SR Hain | 40 | 51 | 2 | 7.65 | 20.0 |
| CN Ackermann | 34 | 48 | 1 | 8.47 | 35.2 |
| CA Lynn | 18 | 20 | 1 | 6.66 | 33.3 |
| Kashif Ali | 20 | 37 | 1 | 11.10 | 25.0 |
| Shan Masood | 19 | 33 | 1 | 10.42 | 26.3 |
| JM Clarke | 22 | 49 | 1 | 13.36 | 31.8 |
| JA Haynes | 23 | 49 | 0 | 12.78 | 17.3 |
| DR Mousley | 26 | 30 | 0 | 6.92 | 30.7 |
| SA Zaib | 23 | 27 | 0 | 7.04 | 47.8 |
| HC Brook | 19 | 20 | 0 | 6.31 | 21.0 |
| DJ Malan | 35 | 61 | 0 | 10.45 | 28.5 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →