South Africa · Cricketer · Matchup Explorer
J Botha T20 Matchup Stats
Head-to-head records for J Botha across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
J Botha vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1154 | 1331 | 69 | 115.3 | 19.3 | 11.6 | 28.4 |
| vs All Pace | 687 | 836 | 45 | 121.7 | 18.6 | 14.1 | 28.8 |
| vs All Spin | 338 | 361 | 17 | 106.8 | 21.2 | 7.7 | 26.9 |
| Granular | |||||||
| vs Right-arm pace | 597 | 739 | 34 | 123.8 | 21.7 | 13.9 | 28.8 |
| vs Left-arm pace | 90 | 97 | 11 | 107.8 | 8.8 | 15.6 | 28.9 |
| vs Off spin | 105 | 107 | 4 | 101.9 | 26.8 | 7.6 | 30.5 |
| vs Leg spin | 75 | 62 | 3 | 82.7 | 20.7 | 1.3 | 30.7 |
| vs Slow left-arm | 125 | 138 | 8 | 110.4 | 17.3 | 7.2 | 23.2 |
| vs Chinaman | 33 | 54 | 2 | 163.6 | 27.0 | 24.2 | 21.2 |
J Botha vs Bowlers — Top Matchup Records
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| A Mishra | 30 | 28 | 0 | 93.3 | — | 33.3 |
| DJ Bravo | 28 | 39 | 2 | 139.3 | 19.5 | 25.0 |
| GB Hogg | 25 | 39 | 2 | 156.0 | 19.5 | 28.0 |
| DE Bollinger | 23 | 23 | 2 | 100.0 | 11.5 | 43.5 |
| B Laughlin | 19 | 28 | 3 | 147.4 | 9.3 | 15.8 |
| D Bishoo | 18 | 8 | 1 | 44.4 | 8.0 | 44.4 |
| SA Abbott | 18 | 26 | 0 | 144.4 | — | 27.8 |
| R Ashwin | 18 | 16 | 2 | 88.9 | 8.0 | 27.8 |
J Botha vs Batters — Top Matchup Records
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| MEK Hussey | 71 | 62 | 1 | 5.24 | 36.6 |
| CL White | 50 | 50 | 1 | 6.00 | 36.0 |
| CH Gayle | 50 | 68 | 2 | 8.16 | 36.0 |
| EJG Morgan | 49 | 45 | 3 | 5.51 | 34.7 |
| DJ Bravo | 49 | 46 | 1 | 5.63 | 30.6 |
| SE Marsh | 45 | 31 | 3 | 4.13 | 33.3 |
| DA Warner | 42 | 48 | 0 | 6.86 | 42.9 |
| RG Sharma | 40 | 44 | 0 | 6.60 | 32.5 |
| BB McCullum | 39 | 39 | 2 | 6.00 | 35.9 |
| BJ Hodge | 38 | 47 | 1 | 7.42 | 36.8 |
| LMP Simmons | 34 | 43 | 1 | 7.59 | 29.4 |
| DJ Hussey | 34 | 40 | 3 | 7.06 | 26.5 |
| SPD Smith | 34 | 39 | 1 | 6.88 | 26.5 |
| SR Watson | 33 | 41 | 0 | 7.45 | 42.4 |
| JA Burns | 33 | 52 | 1 | 9.45 | 27.3 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →