South Africa · allrounder · Matchup Explorer
JH Kallis T20 Matchup Stats
Head-to-head records for JH Kallis across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
JH Kallis vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 3284 | 3694 | 122 | 112.4 | 30.2 | 13.9 | 36.7 |
| vs All Pace | 2157 | 2523 | 79 | 116.9 | 31.9 | 16.5 | 38.8 |
| vs All Spin | 1113 | 1146 | 43 | 102.9 | 26.6 | 8.7 | 32.8 |
| Granular | |||||||
| vs Right-arm pace | 1655 | 1926 | 63 | 116.3 | 30.5 | 16.1 | 37.8 |
| vs Left-arm pace | 502 | 597 | 16 | 118.9 | 37.3 | 17.9 | 42.0 |
| vs Off spin | 355 | 361 | 16 | 101.6 | 22.5 | 7.8 | 30.9 |
| vs Leg spin | 175 | 156 | 9 | 89.1 | 17.3 | 4.0 | 32.0 |
| vs Slow left-arm | 559 | 604 | 18 | 108.0 | 33.5 | 10.5 | 33.9 |
| vs Chinaman | 24 | 25 | 0 | 104.1 | — | 12.5 | 41.6 |
JH Kallis vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| DL Vettori | 82 | 94 | 3 | 114.6 | 31.3 | 30.4 |
| Z Khan | 65 | 92 | 0 | 141.5 | — | 43.0 |
| PP Ojha | 84 | 89 | 3 | 105.9 | 29.6 | 36.9 |
| SL Malinga | 64 | 84 | 2 | 131.2 | 42.0 | 32.8 |
| I Sharma | 61 | 78 | 2 | 127.8 | 39.0 | 45.9 |
| Harbhajan Singh | 61 | 76 | 2 | 124.5 | 38.0 | 29.5 |
| IK Pathan | 58 | 66 | 3 | 113.7 | 22.0 | 37.9 |
| JA Morkel | 54 | 65 | 2 | 120.3 | 32.5 | 33.3 |
| DJ Bravo | 50 | 65 | 3 | 130.0 | 21.6 | 34.0 |
| KA Pollard | 43 | 62 | 1 | 144.1 | 62.0 | 18.6 |
| MM Patel | 46 | 56 | 2 | 121.7 | 28.0 | 45.6 |
| SB Jakati | 46 | 56 | 2 | 121.7 | 28.0 | 23.9 |
| JE Taylor | 37 | 51 | 1 | 137.8 | 51.0 | 45.9 |
| RP Singh | 48 | 51 | 4 | 106.2 | 12.7 | 41.6 |
| R Ashwin | 49 | 46 | 3 | 93.8 | 15.3 | 26.5 |
JH Kallis vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| V Kohli | 37 | 29 | 4 | 4.70 | 43.2 |
| SK Raina | 84 | 103 | 3 | 7.35 | 27.3 |
| PA Patel | 36 | 34 | 2 | 5.66 | 50.0 |
| S Dhawan | 26 | 43 | 2 | 9.92 | 19.2 |
| AJ Finch | 24 | 24 | 2 | 6.00 | 54.1 |
| CH Gayle | 58 | 63 | 2 | 6.51 | 55.1 |
| Mandeep Singh | 19 | 15 | 2 | 4.73 | 42.1 |
| AT Rayudu | 33 | 37 | 2 | 6.72 | 36.3 |
| Yuvraj Singh | 46 | 78 | 2 | 10.17 | 19.5 |
| KD Karthik | 37 | 54 | 2 | 8.75 | 32.4 |
| M Vijay | 27 | 22 | 2 | 4.88 | 40.7 |
| LRPL Taylor | 33 | 20 | 2 | 3.63 | 51.5 |
| V Sehwag | 36 | 65 | 2 | 10.83 | 22.2 |
| SR Tendulkar | 28 | 39 | 2 | 8.35 | 21.4 |
| G Gambhir | 26 | 28 | 1 | 6.46 | 30.7 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →