England · allrounder · Matchup Explorer
JM Coles T20 Matchup Stats
Head-to-head records for JM Coles across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
JM Coles vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 958 | 1383 | 49 | 144.3 | 28.2 | 17.6 | 21.3 |
| vs All Pace | 583 | 857 | 28 | 146.9 | 30.6 | 19.2 | 22.8 |
| vs All Spin | 369 | 513 | 21 | 139.0 | 24.4 | 14.9 | 19.2 |
| Granular | |||||||
| vs Right-arm pace | 474 | 684 | 18 | 144.3 | 38.0 | 18.5 | 23.6 |
| vs Left-arm pace | 109 | 173 | 10 | 158.7 | 17.3 | 22.0 | 19.2 |
| vs Off spin | 91 | 114 | 5 | 125.2 | 22.8 | 12.0 | 16.4 |
| vs Leg spin | 146 | 231 | 7 | 158.2 | 33.0 | 19.8 | 17.8 |
| vs Slow left-arm | 126 | 167 | 8 | 132.5 | 20.8 | 11.9 | 20.6 |
| vs Chinaman | 6 | 1 | 1 | 16.6 | 1.0 | 0.0 | 66.6 |
JM Coles vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| MS Crane | 33 | 69 | 2 | 209.0 | 34.5 | 9.0 |
| DA Douthwaite | 21 | 43 | 0 | 204.7 | — | 9.5 |
| RJ Gleeson | 20 | 40 | 0 | 200.0 | — | 15.0 |
| LA Dawson | 30 | 39 | 4 | 130.0 | 9.7 | 20.0 |
| LBK Hollman | 23 | 38 | 0 | 165.2 | — | 26.0 |
| M de Lange | 18 | 34 | 0 | 188.8 | — | 22.2 |
| DW Lawrence | 19 | 31 | 1 | 163.1 | 31.0 | 15.7 |
| MJJ Critchley | 20 | 21 | 2 | 105.0 | 10.5 | 10.0 |
| AW Gorvin | 18 | 20 | 0 | 111.1 | — | 22.2 |
JM Coles vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| JM Vince | 34 | 60 | 4 | 10.58 | 5.8 |
| SW Billings | 24 | 31 | 2 | 7.75 | 20.8 |
| TS Muyeye | 24 | 21 | 2 | 5.25 | 45.8 |
| CT Bancroft | 22 | 23 | 1 | 6.27 | 13.6 |
| T Kohler-Cadmore | 33 | 57 | 1 | 10.36 | 27.2 |
| JJ Roy | 28 | 39 | 0 | 8.35 | 32.1 |
| JM Cox | 25 | 35 | 0 | 8.40 | 32.0 |
| LJ Evans | 19 | 21 | 0 | 6.63 | 42.1 |
| DJ Bell-Drummond | 25 | 22 | 0 | 5.28 | 40.0 |
| TB Abell | 26 | 36 | 0 | 8.30 | 19.2 |
| MS Pepper | 37 | 97 | 0 | 15.72 | 18.9 |
| JJ Weatherley | 31 | 39 | 0 | 7.54 | 45.1 |
| WG Jacks | 33 | 61 | 0 | 11.09 | 21.2 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →