Australia · allrounder · Matchup Explorer
JP Faulkner T20 Matchup Stats
Head-to-head records for JP Faulkner across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
JP Faulkner vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1430 | 1834 | 82 | 128.2 | 22.3 | 11.7 | 23.9 |
| vs All Pace | 984 | 1382 | 68 | 140.4 | 20.3 | 14.2 | 21.5 |
| vs All Spin | 439 | 435 | 13 | 99.0 | 33.4 | 5.6 | 29.6 |
| Granular | |||||||
| vs Right-arm pace | 780 | 1071 | 55 | 137.3 | 19.4 | 13.0 | 20.1 |
| vs Left-arm pace | 204 | 311 | 13 | 152.4 | 23.9 | 18.6 | 26.9 |
| vs Off spin | 139 | 161 | 4 | 115.8 | 40.2 | 10.0 | 27.3 |
| vs Leg spin | 164 | 144 | 4 | 87.8 | 36.0 | 3.0 | 31.7 |
| vs Slow left-arm | 121 | 109 | 4 | 90.0 | 27.2 | 4.1 | 31.4 |
| vs Chinaman | 15 | 21 | 1 | 140.0 | 21.0 | 6.6 | 13.3 |
JP Faulkner vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| NJ Rimmington | 24 | 45 | 0 | 187.5 | — | 12.5 |
| MG Johnson | 31 | 42 | 1 | 135.4 | 42.0 | 41.9 |
| JJ Bumrah | 24 | 40 | 2 | 166.6 | 20.0 | 4.1 |
| DT Christian | 27 | 36 | 1 | 133.3 | 36.0 | 25.9 |
| BJ Dwarshuis | 18 | 26 | 1 | 144.4 | 26.0 | 33.3 |
| NM Coulter-Nile | 19 | 24 | 0 | 126.3 | — | 36.8 |
| DJ Bravo | 22 | 23 | 2 | 104.5 | 11.5 | 22.7 |
| AR Patel | 21 | 19 | 0 | 90.4 | — | 42.8 |
| Imran Tahir | 20 | 17 | 1 | 85.0 | 17.0 | 20.0 |
| Fawad Ahmed | 23 | 15 | 1 | 65.2 | 15.0 | 47.8 |
JP Faulkner vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| S Dhawan | 36 | 41 | 4 | 6.83 | 27.7 |
| DJG Sammy | 21 | 47 | 3 | 13.42 | 14.2 |
| M Klinger | 18 | 9 | 3 | 3.00 | 38.8 |
| DP Hughes | 24 | 27 | 3 | 6.75 | 29.1 |
| RG Sharma | 28 | 56 | 3 | 12.00 | 21.4 |
| KA Pollard | 34 | 50 | 3 | 8.82 | 35.2 |
| DT Christian | 33 | 44 | 3 | 8.00 | 24.2 |
| S Prasanna | 19 | 18 | 3 | 5.68 | 36.8 |
| JP Duminy | 52 | 57 | 3 | 6.57 | 34.6 |
| Hussain Talat | 18 | 21 | 2 | 7.00 | 27.7 |
| SE Marsh | 45 | 63 | 2 | 8.40 | 35.5 |
| JM Vince | 35 | 43 | 2 | 7.37 | 25.7 |
| F du Plessis | 28 | 28 | 2 | 6.00 | 21.4 |
| AT Carey | 21 | 15 | 2 | 4.28 | 38.0 |
| SK Raina | 22 | 31 | 2 | 8.45 | 22.7 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →