England · allrounder · Matchup Explorer
JK Fuller T20 Matchup Stats
Head-to-head records for JK Fuller across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
JK Fuller vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1277 | 1821 | 90 | 142.5 | 20.2 | 16.2 | 22.6 |
| vs All Pace | 889 | 1384 | 70 | 155.6 | 19.7 | 19.1 | 20.8 |
| vs All Spin | 388 | 437 | 20 | 112.6 | 21.8 | 9.7 | 26.8 |
| Granular | |||||||
| vs Right-arm pace | 649 | 999 | 47 | 153.9 | 21.2 | 18.4 | 19.8 |
| vs Left-arm pace | 240 | 385 | 23 | 160.4 | 16.7 | 20.8 | 23.3 |
| vs Off spin | 124 | 154 | 5 | 124.1 | 30.8 | 10.4 | 21.7 |
| vs Leg spin | 114 | 129 | 8 | 113.1 | 16.1 | 9.6 | 28.9 |
| vs Slow left-arm | 130 | 125 | 6 | 96.1 | 20.8 | 8.4 | 30.7 |
| vs Chinaman | 20 | 29 | 1 | 145.0 | 29.0 | 15.0 | 20.0 |
JK Fuller vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| DA Payne | 25 | 48 | 1 | 192.0 | 48.0 | 24.0 |
| CJ Jordan | 31 | 42 | 0 | 135.4 | — | 19.3 |
| SR Harmer | 29 | 40 | 1 | 137.9 | 40.0 | 20.6 |
| TS Mills | 27 | 39 | 2 | 144.4 | 19.5 | 29.6 |
| PI Walter | 18 | 35 | 2 | 194.4 | 17.5 | 11.1 |
| RS Bopara | 28 | 34 | 1 | 121.4 | 34.0 | 21.4 |
| FJ Klaassen | 19 | 30 | 4 | 157.8 | 7.5 | 15.7 |
| RE van der Merwe | 20 | 29 | 1 | 145.0 | 29.0 | 20.0 |
| DR Sams | 18 | 29 | 2 | 161.1 | 14.5 | 22.2 |
| M de Lange | 29 | 29 | 3 | 100.0 | 9.6 | 31.0 |
| TK Curran | 18 | 27 | 0 | 150.0 | — | 11.1 |
| MD Taylor | 21 | 26 | 0 | 123.8 | — | 33.3 |
| MJJ Critchley | 24 | 26 | 2 | 108.3 | 13.0 | 37.5 |
| LP Goldsworthy | 20 | 25 | 0 | 125.0 | — | 50.0 |
JK Fuller vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| TP Alsop | 23 | 28 | 5 | 7.30 | 21.7 |
| SW Billings | 38 | 40 | 4 | 6.31 | 26.3 |
| LJ Evans | 22 | 29 | 4 | 7.90 | 13.6 |
| C Munro | 22 | 37 | 3 | 10.09 | 18.1 |
| RR Rossouw | 22 | 31 | 3 | 8.45 | 22.7 |
| JMR Taylor | 25 | 37 | 3 | 8.88 | 20.0 |
| AJ Blake | 24 | 44 | 3 | 11.00 | 29.1 |
| AM Rossington | 23 | 23 | 2 | 6.00 | 47.8 |
| DW Lawrence | 41 | 82 | 2 | 12.00 | 12.1 |
| SM Curran | 53 | 75 | 2 | 8.49 | 32.0 |
| TB Abell | 43 | 66 | 2 | 9.20 | 27.9 |
| WCF Smeed | 50 | 93 | 2 | 11.16 | 36.0 |
| LJ Wright | 19 | 52 | 2 | 16.42 | 10.5 |
| RS Bopara | 32 | 56 | 2 | 10.50 | 25.0 |
| JL Denly | 30 | 32 | 2 | 6.40 | 30.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →