England · allrounder · Matchup Explorer
J Overton T20 Matchup Stats
Head-to-head records for J Overton across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
J Overton vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1284 | 1965 | 98 | 153.0 | 20.0 | 19.4 | 25.8 |
| vs All Pace | 923 | 1523 | 71 | 165.0 | 21.4 | 22.2 | 24.3 |
| vs All Spin | 361 | 442 | 27 | 122.4 | 16.3 | 12.4 | 29.6 |
| Granular | |||||||
| vs Right-arm pace | 689 | 1138 | 49 | 165.1 | 23.2 | 21.9 | 23.9 |
| vs Left-arm pace | 234 | 385 | 22 | 164.5 | 17.5 | 23.0 | 25.6 |
| vs Off spin | 71 | 65 | 4 | 91.5 | 16.2 | 7.0 | 35.2 |
| vs Leg spin | 174 | 234 | 11 | 134.4 | 21.2 | 14.3 | 28.1 |
| vs Slow left-arm | 113 | 135 | 12 | 119.4 | 11.2 | 12.3 | 29.2 |
| vs Chinaman | 3 | 8 | 0 | 266.6 | — | 33.3 | 0.0 |
J Overton vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| DR Sams | 29 | 55 | 1 | 189.6 | 55.0 | 34.4 |
| CJ Jordan | 25 | 54 | 0 | 216.0 | — | 8.0 |
| NA Sowter | 21 | 42 | 0 | 200.0 | — | 23.8 |
| RP Meredith | 22 | 42 | 0 | 190.9 | — | 18.1 |
| SM Curran | 18 | 32 | 1 | 177.7 | 32.0 | 22.2 |
| TK Curran | 19 | 29 | 1 | 152.6 | 29.0 | 21.0 |
| DR Briggs | 20 | 25 | 1 | 125.0 | 25.0 | 20.0 |
| MJ Swepson | 19 | 24 | 1 | 126.3 | 24.0 | 36.8 |
| AU Rashid | 18 | 22 | 1 | 122.2 | 22.0 | 38.8 |
| TS Mills | 24 | 21 | 5 | 87.5 | 4.2 | 25.0 |
J Overton vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| HH Pandya | 33 | 38 | 3 | 6.90 | 36.3 |
| Nikhil Chaudhary | 19 | 31 | 3 | 9.78 | 15.7 |
| JJ Weatherley | 20 | 19 | 3 | 5.70 | 35.0 |
| JJ Roy | 40 | 54 | 3 | 8.10 | 30.0 |
| JM Vince | 49 | 66 | 3 | 8.08 | 28.5 |
| SA Northeast | 45 | 67 | 3 | 8.93 | 20.0 |
| DR Sams | 19 | 17 | 2 | 5.36 | 47.3 |
| WG Jacks | 21 | 28 | 2 | 8.00 | 33.3 |
| JM Cox | 19 | 34 | 2 | 10.73 | 21.0 |
| IA Cockbain | 18 | 27 | 2 | 9.00 | 16.6 |
| SM Curran | 28 | 42 | 2 | 9.00 | 14.2 |
| AD Hales | 20 | 42 | 1 | 12.60 | 20.0 |
| TK Curran | 32 | 48 | 1 | 9.00 | 40.6 |
| AJ Blake | 29 | 42 | 1 | 8.68 | 41.3 |
| T Kohler-Cadmore | 20 | 24 | 1 | 7.20 | 25.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →