West Indies · allrounder · Matchup Explorer
JO Holder T20 Matchup Stats
Head-to-head records for JO Holder across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
JO Holder vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 2439 | 3408 | 171 | 139.7 | 19.9 | 17.7 | 30.7 |
| vs All Pace | 1494 | 2250 | 109 | 150.6 | 20.6 | 19.8 | 27.8 |
| vs All Spin | 942 | 1155 | 62 | 122.6 | 18.6 | 14.4 | 35.4 |
| Granular | |||||||
| vs Right-arm pace | 1161 | 1760 | 81 | 151.5 | 21.7 | 19.9 | 27.9 |
| vs Left-arm pace | 333 | 490 | 28 | 147.1 | 17.5 | 19.2 | 27.6 |
| vs Off spin | 294 | 350 | 15 | 119.0 | 23.3 | 13.9 | 39.4 |
| vs Leg spin | 298 | 409 | 24 | 137.2 | 17.0 | 16.7 | 29.8 |
| vs Slow left-arm | 276 | 322 | 19 | 116.6 | 16.9 | 13.7 | 36.5 |
| vs Chinaman | 74 | 74 | 4 | 100.0 | 18.5 | 9.4 | 37.8 |
JO Holder vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| DJ Bravo | 51 | 90 | 3 | 176.4 | 30.0 | 21.5 |
| AS Joseph | 52 | 89 | 1 | 171.1 | 89.0 | 21.1 |
| SP Narine | 59 | 80 | 2 | 135.5 | 40.0 | 44.0 |
| IS Sodhi | 42 | 68 | 3 | 161.9 | 22.6 | 23.8 |
| OF Smith | 27 | 60 | 0 | 222.2 | — | 18.5 |
| R Shepherd | 54 | 57 | 5 | 105.5 | 11.4 | 35.1 |
| AD Russell | 31 | 55 | 5 | 177.4 | 11.0 | 25.8 |
| CR Brathwaite | 32 | 53 | 1 | 165.6 | 53.0 | 25.0 |
| T Shamsi | 42 | 51 | 1 | 121.4 | 51.0 | 40.4 |
| Imran Tahir | 52 | 42 | 3 | 80.7 | 14.0 | 44.2 |
| AU Rashid | 27 | 42 | 1 | 155.5 | 42.0 | 33.3 |
| CJ Jordan | 33 | 40 | 5 | 121.2 | 8.0 | 15.1 |
| KMA Paul | 18 | 39 | 0 | 216.6 | — | 22.2 |
| D Wiese | 26 | 37 | 3 | 142.3 | 12.3 | 15.3 |
| PVD Chameera | 21 | 35 | 0 | 166.6 | — | 28.5 |
JO Holder vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| J Charles | 94 | 156 | 6 | 9.95 | 35.1 |
| R Shepherd | 38 | 49 | 6 | 7.73 | 34.2 |
| AJ Hosein | 26 | 22 | 4 | 5.07 | 34.6 |
| RR Rossouw | 40 | 74 | 4 | 11.10 | 25.0 |
| HH Pandya | 33 | 35 | 4 | 6.36 | 27.2 |
| AD Russell | 59 | 135 | 4 | 13.72 | 20.3 |
| ADS Fletcher | 105 | 155 | 4 | 8.85 | 33.3 |
| V Kohli | 58 | 99 | 4 | 10.24 | 17.2 |
| MD Shanaka | 30 | 44 | 4 | 8.80 | 26.6 |
| BA King | 101 | 124 | 4 | 7.36 | 44.5 |
| CAK Walton | 69 | 63 | 4 | 5.47 | 50.7 |
| C Munro | 68 | 91 | 4 | 8.02 | 36.7 |
| TH David | 55 | 133 | 3 | 14.50 | 18.1 |
| KA Pollard | 74 | 133 | 3 | 10.78 | 16.2 |
| Tilak Varma | 45 | 59 | 3 | 7.86 | 31.1 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →