New Zealand · allrounder · Matchup Explorer
JDS Neesham T20 Matchup Stats
Head-to-head records for JDS Neesham across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
JDS Neesham vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 3328 | 4690 | 204 | 140.9 | 22.9 | 17.7 | 27.1 |
| vs All Pace | 1986 | 2882 | 129 | 145.1 | 22.3 | 18.7 | 25.7 |
| vs All Spin | 1282 | 1696 | 72 | 132.2 | 23.5 | 15.9 | 29.7 |
| Granular | |||||||
| vs Right-arm pace | 1626 | 2391 | 104 | 147.0 | 22.9 | 19.3 | 25.3 |
| vs Left-arm pace | 360 | 491 | 25 | 136.3 | 19.6 | 16.1 | 27.5 |
| vs Off spin | 540 | 663 | 25 | 122.7 | 26.5 | 13.8 | 30.9 |
| vs Leg spin | 330 | 463 | 24 | 140.3 | 19.2 | 17.2 | 28.1 |
| vs Slow left-arm | 365 | 503 | 21 | 137.8 | 23.9 | 17.5 | 29.3 |
| vs Chinaman | 47 | 67 | 2 | 142.5 | 33.5 | 17.0 | 29.7 |
JDS Neesham vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| CJ Jordan | 34 | 69 | 3 | 202.9 | 23.0 | 17.6 |
| Basil Hameed | 24 | 59 | 0 | 245.8 | — | 16.6 |
| BWM Mike | 19 | 55 | 1 | 289.4 | 55.0 | 5.2 |
| MM Ali | 39 | 52 | 1 | 133.3 | 52.0 | 33.3 |
| Haris Rauf | 38 | 51 | 5 | 134.2 | 10.2 | 21.0 |
| G Sanketh | 19 | 49 | 0 | 257.8 | — | 15.7 |
| Musfik Hasan | 21 | 48 | 0 | 228.5 | — | 14.2 |
| DS Airee | 31 | 43 | 3 | 138.7 | 14.3 | 41.9 |
| AD Russell | 31 | 42 | 1 | 135.4 | 42.0 | 32.2 |
| OEG Baartman | 36 | 39 | 4 | 108.3 | 9.7 | 38.8 |
| Shaheen Shah Afridi | 21 | 35 | 2 | 166.6 | 17.5 | 23.8 |
| OC McCoy | 23 | 35 | 1 | 152.1 | 35.0 | 30.4 |
| CR Brathwaite | 23 | 34 | 0 | 147.8 | — | 26.0 |
| D Wiese | 23 | 34 | 0 | 147.8 | — | 30.4 |
| Shadab Khan | 20 | 33 | 1 | 165.0 | 33.0 | 25.0 |
JDS Neesham vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| DG Brownlie | 22 | 35 | 3 | 9.54 | 18.1 |
| Shadab Khan | 35 | 44 | 3 | 7.54 | 31.4 |
| Imad Wasim | 32 | 42 | 3 | 7.87 | 28.1 |
| JM Clarke | 23 | 43 | 2 | 11.21 | 26.0 |
| DJ Mitchell | 41 | 63 | 2 | 9.21 | 9.7 |
| NF Kelly | 20 | 27 | 2 | 8.10 | 45.0 |
| CA Lynn | 21 | 55 | 2 | 15.71 | 23.8 |
| L Gregory | 19 | 30 | 2 | 9.47 | 15.7 |
| M Jansen | 20 | 27 | 2 | 8.10 | 35.0 |
| Iftikhar Ahmed | 29 | 47 | 2 | 9.72 | 31.0 |
| AK Kitchen | 23 | 25 | 2 | 6.52 | 34.7 |
| TL Seifert | 27 | 24 | 2 | 5.33 | 37.0 |
| KS Williamson | 20 | 35 | 1 | 10.50 | 10.0 |
| C Esterhuizen | 20 | 32 | 1 | 9.60 | 30.0 |
| DJ Willey | 19 | 33 | 1 | 10.42 | 31.5 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →