South Africa · allrounder · Matchup Explorer
JP Duminy T20 Matchup Stats
Head-to-head records for JP Duminy across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
JP Duminy vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 4055 | 5058 | 126 | 124.7 | 40.1 | 13.2 | 29.3 |
| vs All Pace | 2382 | 3129 | 88 | 131.3 | 35.5 | 15.7 | 30.4 |
| vs All Spin | 1655 | 1916 | 38 | 115.7 | 50.4 | 9.7 | 27.8 |
| Granular | |||||||
| vs Right-arm pace | 1932 | 2545 | 68 | 131.7 | 37.4 | 15.8 | 30.3 |
| vs Left-arm pace | 450 | 584 | 20 | 129.7 | 29.2 | 15.3 | 30.8 |
| vs Off spin | 974 | 1030 | 16 | 105.7 | 64.3 | 7.5 | 30.0 |
| vs Leg spin | 310 | 398 | 9 | 128.3 | 44.2 | 12.5 | 25.4 |
| vs Slow left-arm | 338 | 450 | 12 | 133.1 | 37.5 | 13.0 | 23.6 |
| vs Chinaman | 33 | 38 | 1 | 115.1 | 38.0 | 12.1 | 27.2 |
JP Duminy vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| JJ Bumrah | 36 | 78 | 1 | 216.6 | 78.0 | 13.8 |
| JR Hopes | 50 | 76 | 1 | 152.0 | 76.0 | 20.0 |
| Saeed Ajmal | 59 | 68 | 1 | 115.2 | 68.0 | 35.5 |
| TG Southee | 44 | 68 | 1 | 154.5 | 68.0 | 25.0 |
| BAW Mendis | 46 | 66 | 1 | 143.4 | 66.0 | 26.0 |
| SP Narine | 53 | 65 | 2 | 122.6 | 32.5 | 33.9 |
| YS Chahal | 44 | 63 | 0 | 143.1 | — | 31.8 |
| R Vinay Kumar | 30 | 62 | 0 | 206.6 | — | 10.0 |
| R Ashwin | 61 | 57 | 0 | 93.4 | — | 36.0 |
| JP Faulkner | 52 | 57 | 3 | 109.6 | 19.0 | 34.6 |
| SL Malinga | 53 | 56 | 1 | 105.6 | 56.0 | 35.8 |
| B Kumar | 46 | 56 | 2 | 121.7 | 28.0 | 34.7 |
| Yuvraj Singh | 48 | 53 | 1 | 110.4 | 53.0 | 27.0 |
| AB Dinda | 23 | 50 | 1 | 217.3 | 50.0 | 13.0 |
| DJ Hussey | 50 | 50 | 1 | 100.0 | 50.0 | 22.0 |
JP Duminy vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| RG Sharma | 34 | 48 | 3 | 8.47 | 14.7 |
| DA Warner | 27 | 24 | 3 | 5.33 | 33.3 |
| DA Miller | 45 | 33 | 2 | 4.40 | 37.7 |
| S Dhawan | 20 | 24 | 2 | 7.20 | 25.0 |
| EJG Morgan | 22 | 23 | 2 | 6.27 | 27.2 |
| Yuvraj Singh | 39 | 19 | 2 | 2.92 | 53.8 |
| BB McCullum | 34 | 28 | 1 | 4.94 | 47.0 |
| Shakib Al Hasan | 24 | 14 | 1 | 3.50 | 41.6 |
| AJ Finch | 20 | 51 | 0 | 15.30 | 25.0 |
| MEK Hussey | 21 | 19 | 0 | 5.42 | 28.5 |
| SC Ganguly | 24 | 29 | 0 | 7.25 | 41.6 |
| KS Williamson | 21 | 31 | 0 | 8.85 | 14.2 |
| RV Uthappa | 19 | 34 | 0 | 10.73 | 21.0 |
| SK Raina | 36 | 47 | 0 | 7.83 | 19.4 |
| AM Rahane | 25 | 31 | 0 | 7.44 | 24.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →