South Africa · Cricketer · Matchup Explorer
J Botha T20 Matchup Stats
Head-to-head records for J Botha across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
J Botha vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1152 | 1326 | 65 | 115.1 | 20.4 | 11.6 | 30.8 |
| vs All Pace | 743 | 894 | 46 | 120.3 | 19.4 | 13.9 | 32.7 |
| vs All Spin | 409 | 432 | 19 | 105.6 | 22.7 | 7.3 | 27.3 |
| Granular | |||||||
| vs Right-arm pace | 629 | 776 | 33 | 123.3 | 23.5 | 14.1 | 32.4 |
| vs Left-arm pace | 114 | 118 | 13 | 103.5 | 9.0 | 13.1 | 34.2 |
| vs Off spin | 119 | 121 | 5 | 101.6 | 24.2 | 7.5 | 30.2 |
| vs Leg spin | 106 | 95 | 4 | 89.6 | 23.7 | 2.8 | 33.0 |
| vs Slow left-arm | 148 | 159 | 7 | 107.4 | 22.7 | 6.7 | 22.9 |
| vs Chinaman | 36 | 57 | 3 | 158.3 | 19.0 | 22.2 | 19.4 |
J Botha vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| DJ Bravo | 28 | 39 | 2 | 139.2 | 19.5 | 28.5 |
| GB Hogg | 25 | 39 | 2 | 156.0 | 19.5 | 28.0 |
| B Laughlin | 19 | 28 | 3 | 147.3 | 9.3 | 15.7 |
| A Mishra | 29 | 27 | 0 | 93.1 | — | 34.4 |
| SA Abbott | 18 | 26 | 0 | 144.4 | — | 27.7 |
| DE Bollinger | 23 | 23 | 2 | 100.0 | 11.5 | 43.4 |
| R Ashwin | 18 | 16 | 2 | 88.8 | 8.0 | 27.7 |
| D Bishoo | 18 | 8 | 1 | 44.4 | 8.0 | 50.0 |
J Botha vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| EJG Morgan | 49 | 45 | 3 | 5.51 | 36.7 |
| DJ Hussey | 34 | 40 | 3 | 7.05 | 26.4 |
| JD Ryder | 30 | 27 | 3 | 5.40 | 46.6 |
| SE Marsh | 45 | 31 | 3 | 4.13 | 33.3 |
| MJ Guptill | 25 | 21 | 3 | 5.04 | 36.0 |
| G Gambhir | 22 | 29 | 2 | 7.90 | 31.8 |
| GJ Maxwell | 29 | 57 | 2 | 11.79 | 13.7 |
| AJ Finch | 23 | 33 | 2 | 8.60 | 21.7 |
| KC Sangakkara | 26 | 25 | 2 | 5.76 | 34.6 |
| CA Lynn | 19 | 21 | 2 | 6.63 | 31.5 |
| BB McCullum | 39 | 39 | 2 | 6.00 | 38.4 |
| LJ Wright | 19 | 19 | 2 | 6.00 | 21.0 |
| KA Pollard | 21 | 36 | 2 | 10.28 | 14.2 |
| CH Gayle | 50 | 68 | 2 | 8.16 | 44.0 |
| S Dhawan | 29 | 22 | 2 | 4.55 | 37.9 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →