South Africa · Cricketer · Matchup Explorer
JH Kallis T20 Matchup Stats
Head-to-head records for JH Kallis across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
JH Kallis vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 3298 | 3711 | 128 | 112.5 | 29.0 | 13.9 | 35.2 |
| vs All Pace | 1847 | 2103 | 71 | 113.9 | 29.6 | 16.1 | 38.1 |
| vs All Spin | 1049 | 1114 | 40 | 106.2 | 27.9 | 9.7 | 32.4 |
| Granular | |||||||
| vs Right-arm pace | 1423 | 1616 | 57 | 113.6 | 28.4 | 15.7 | 37.0 |
| vs Left-arm pace | 424 | 487 | 14 | 114.9 | 34.8 | 17.5 | 41.7 |
| vs Off spin | 311 | 345 | 14 | 110.9 | 24.6 | 9.6 | 28.0 |
| vs Leg spin | 182 | 163 | 7 | 89.6 | 23.3 | 3.8 | 31.9 |
| vs Slow left-arm | 532 | 581 | 19 | 109.2 | 30.6 | 11.7 | 34.8 |
| vs Chinaman | 24 | 25 | 0 | 104.2 | — | 12.5 | 41.7 |
JH Kallis vs Bowlers — Top Matchup Records
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| PP Ojha | 84 | 89 | 3 | 106.0 | 29.7 | 35.7 |
| DL Vettori | 82 | 94 | 3 | 114.6 | 31.3 | 30.5 |
| Z Khan | 65 | 92 | 0 | 141.5 | — | 41.5 |
| SL Malinga | 64 | 84 | 3 | 131.3 | 28.0 | 31.3 |
| I Sharma | 61 | 78 | 2 | 127.9 | 39.0 | 44.3 |
| Harbhajan Singh | 61 | 76 | 2 | 124.6 | 38.0 | 27.9 |
| IK Pathan | 58 | 66 | 3 | 113.8 | 22.0 | 36.2 |
| JA Morkel | 55 | 65 | 2 | 118.2 | 32.5 | 32.7 |
| DJ Bravo | 50 | 65 | 3 | 130.0 | 21.7 | 30.0 |
| R Ashwin | 49 | 46 | 3 | 93.9 | 15.3 | 26.5 |
| RP Singh | 48 | 51 | 4 | 106.3 | 12.8 | 41.7 |
| PP Chawla | 46 | 43 | 1 | 93.5 | 43.0 | 23.9 |
| SB Jakati | 46 | 56 | 2 | 121.7 | 28.0 | 23.9 |
| MM Patel | 46 | 56 | 2 | 121.7 | 28.0 | 45.6 |
| KA Pollard | 43 | 62 | 1 | 144.2 | 62.0 | 18.6 |
JH Kallis vs Batters — Top Matchup Records
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| SK Raina | 84 | 103 | 3 | 7.36 | 26.2 |
| CH Gayle | 60 | 69 | 2 | 6.90 | 53.3 |
| BB McCullum | 56 | 72 | 0 | 7.71 | 42.9 |
| RG Sharma | 50 | 82 | 1 | 9.84 | 22.0 |
| Yuvraj Singh | 46 | 78 | 2 | 10.17 | 19.6 |
| MS Dhoni | 44 | 55 | 1 | 7.50 | 22.7 |
| AB de Villiers | 42 | 36 | 1 | 5.14 | 35.7 |
| AC Gilchrist | 42 | 56 | 0 | 8.00 | 28.6 |
| DPMD Jayawardene | 40 | 40 | 0 | 6.00 | 37.5 |
| MEK Hussey | 40 | 63 | 2 | 9.45 | 17.5 |
| V Kohli | 37 | 29 | 4 | 4.70 | 43.2 |
| KD Karthik | 37 | 54 | 2 | 8.76 | 29.7 |
| V Sehwag | 36 | 65 | 2 | 10.83 | 19.4 |
| PA Patel | 36 | 34 | 2 | 5.67 | 41.7 |
| ST Jayasuriya | 34 | 49 | 0 | 8.65 | 50.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →